Header Image

Saturday Down Harbour Series 2022

Hosted By Greenwich Flying Squadron

Race 8   (15/04/2023) 

Updated:  16/04/2023  8:14:31 AM

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Design PD TD
1 KOKO 63344 D1 David Leslie 15:26:48 02:01:48 0.752 01:31:36 0.779 0.761 1.0 1 Elan 37 3.59 00:00
2 BOB 6370 D1 Dennis Arnott 15:31:39 02:06:39 0.749 01:34:52 0.749 0.749 2.0 2 Young 88 0.00 03:16
3 TANA 6380 D1 Pam Joy 15:43:11 02:18:11 0.691 01:35:29 0.687 0.690 3.0 4 Jeanneau 32 -0.58 03:53
4 HASTA LA VISTA 7129 D1 John Veale 15:43:18 02:18:18 0.702 01:37:05 0.686 0.697 4.0 5 Dehler 32 -2.28 05:29
5 ON Y VA! 5673 D1 Bruce Hilliard 15:43:01 02:18:01 0.708 01:37:43 0.687 0.701 5.0 3 Robertson 950 -2.97 06:07

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Design PD TD
1 WHISKEY TANGO FOXTRO AUS1163 D2 Mark Jansons 15:28:13 01:58:13 0.796 01:34:06 0.807 0.800 1.0 1 Etchells 1.38 00:00
2 CHLOE AUS762 D2 Tim Murray 15:34:06 02:04:06 0.769 01:35:26 0.769 0.769 2.0 3 Etchells 0.00 01:20
3 TONIC AUS1125 D2 C Filmer M Blomfield 15:32:34 02:02:34 0.785 01:36:13 0.779 0.783 3.0 2 Etchells -0.76 02:07
4 TISM AUS759 D2 Ritchie Lees / Michael Coleman 15:34:46 02:04:46 0.783 01:37:42 0.765 0.777 4.0 4 Etchells -2.30 03:36

Division 3 PHS results Start : 13:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Design PD TD
1 JOKA 3608 D3 Cecil Williams 15:15:19 01:40:19 0.556 55:47 0.556 0.556 1.0 2 Cavalier 28 0.00 00:00
2 PACA 6694 D3 Greg Jacques / Andrew Wise 15:14:00 01:39:00 0.569 56:20 0.563 0.567 2.0 1 Beneteau First 27.7 -1.05 00:33
3 SPEEDWELL 4113 D3 David Quail / John Moffat 15:22:45 01:47:45 0.616 01:06:22 0.518 0.608 3.0 3 Young 88 -15.91 10:35



Results by : TopYacht

Footer Image