Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Race 2   (17/09/2022) 
Updated: 17/09/2022 3:11:11 PM
Saturday Spring Series Race 2
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | HASTA LA VISTA | 7129 | D1 | John Veale | 14:46:35 | 01:21:35 | 0.771 | 01:02:54 | 0.777 | 0.773 | 1.0 | Dehler 32 | 0.78 | 00:00 |
2 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 14:48:37 | 01:23:37 | 0.757 | 01:03:18 | 0.758 | 0.757 | 2.0 | Robertson 950 | 0.13 | 00:24 |
3 | TONIC | AUS1125 | D1 | C Filmer M Blomfield | 14:41:15 | 01:16:15 | 0.831 | 01:03:22 | 0.831 | 0.831 | 3.0 | Etchells | 0.00 | 00:28 |
4 | STANDOWN | 1255 | D1 | Jim Lelliott | 14:41:35 | 01:16:35 | 0.841 | 01:04:24 | 0.827 | 0.836 | 4.0 | Etchells | -1.66 | 01:30 |
5 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 14:42:37 | 01:17:37 | 0.834 | 01:04:44 | 0.816 | 0.828 | 5.0 | Etchells | -2.16 | 01:50 |
6 | TISM | AUS759 | D1 | Ritchie Lees Michael Coleman | 14:48:30 | 01:23:30 | 0.821 | 01:08:33 | 0.759 | 0.810 | 6.0 | Etchells | -7.55 | 05:39 |
7 | PACIFIC EDGE | 059 | D1 | Jefferson Smith | 14:49:10 | 01:24:10 | 0.825 | 01:09:26 | 0.753 | 0.814 | 7.0 | Etchells | -8.73 | 06:32 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | FLAIR | 1531 | D2 | Phil Hare | 15:06:22 | 01:36:22 | 0.633 | 01:01:00 | 0.633 | 0.633 | 1.0 | South Coast Magnum | 0.00 | 00:00 |
2 | PACA | 6694 | D2 | Greg Jacques / Andrew Wise | 15:07:43 | 01:37:43 | 0.639 | 01:02:26 | 0.624 | 0.634 | 2.0 | Beneteau First 27.7 | -2.35 | 01:26 |
Results by : TopYacht