Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Race 7   (5/11/2022) 
Updated: 5/11/2022 3:53:13 PM
Saturday Spring Series Race 7
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:04:05 | 01:39:05 | 0.745 | 01:13:49 | 0.776 | 0.755 | 1.0 | Robertson 950 | 4.16 | 00:00 |
2 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | Stuart Clark | 14:57:00 | 01:32:00 | 0.836 | 01:16:55 | 0.836 | 0.836 | 2.0 | Etchells | 0.00 | 03:06 |
3 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 14:57:40 | 01:32:40 | 0.836 | 01:17:28 | 0.830 | 0.834 | 3.0 | Etchells | -0.72 | 03:39 |
4 | TONIC | AUS1125 | D1 | C Filmer M Blomfield | 15:01:41 | 01:36:41 | 0.821 | 01:19:23 | 0.796 | 0.813 | 4.0 | Etchells | -3.05 | 05:34 |
5 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:09:53 | 01:44:53 | 0.782 | 01:22:01 | 0.733 | 0.772 | 5.0 | Dehler 32 | -6.27 | 08:12 |
DNC | PACIFIC EDGE | 059 | D1 | Jefferson Smith |   |   | 0.814 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | FINESSE | 875 | D1 | Wayne Rigney |   |   | 0.798 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.834 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | TANA | 6380 | D1 | Pam Joy |   |   | 0.750 |   |   |   | 13.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.780 |   |   |   | 13.0 | Elan 37 | 0.00 |   |
DNC | TISM | AUS759 | D1 | Ritchie Lees Michael Coleman |   |   | 0.797 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNF | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.815 |   |   |   | 6.0 | Etchells | -4.91 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 14:59:15 | 01:29:15 | 0.643 | 57:23 | 0.644 | 0.643 | 1.0 | Young 88 | 0.16 | 00:00 |
2 | PACA | 6694 | D2 | Greg Jacques / Andrew Wise | 15:01:26 | 01:31:26 | 0.629 | 57:31 | 0.629 | 0.629 | 2.0 | Beneteau First 27.7 | 0.00 | 00:08 |
3 | JESTER | AUS872 | D2 | David Kiddell | 15:04:50 | 01:34:50 | 0.632 | 59:56 | 0.607 | 0.624 | 3.0 | J70 | -3.96 | 02:33 |
4 | FLAIR | 1531 | D2 | Phil Hare | 15:07:15 | 01:37:15 | 0.632 | 01:01:28 | 0.591 | 0.624 | 4.0 | South Coast Magnum | -6.49 | 04:05 |
DNC | FORCE FOUR | 2750 | D2 | Tim Kannegieter |   |   | 0.643 |   |   |   | 10.0 | Bonbridge 27 | 0.00 |   |
DNC | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.641 |   |   |   | 10.0 | Cavalier 28 | 0.00 |   |
DNC | WHIPLASH | 9500 | D2 | Gary McKay |   |   | 0.688 |   |   |   | 10.0 | Masrm 950 | 0.00 |   |
DNC | PEA JAY | KA125 | D2 | David Dossetor |   |   | 0.642 |   |   |   | 10.0 | J24 | 0.00 |   |
DNC | MISTRESS | M101 | D2 | Ray Hand |   |   | 0.622 |   |   |   | 10.0 | Adams 31 | 0.00 |   |
Results by : TopYacht