Header Image

Saturday_2022_2023

Hosted By Greenwich Flying Squadron

Updated:  20/11/2022  11:02:22 AM

Saturday Spring Series Race 9

Start : 13:30
Sail No Boat Name Class First Name Last Name Div No TES~BID PHS
059 PACIFIC EDGE D1 Jefferson Smith 1 9588 0.814
875 FINESSE D1 Wayne Rigney 1 14741 0.798
1255 STANDOWN D1 Jim Lelliott 1 12317 0.830
1531 FLAIR D2 Phil Hare 2 6835 0.624
2750 FORCE FOUR D2 Tim Kannegieter 2 6952 0.643
3608 JOKA D2 Cecil Williams 2 1318 0.641
4113 SPEEDWELL D2 David Quail / John Moffat 2 8072 0.638
5673 ON Y VA! D1 Bruce Hilliard 1 13598 0.770
6380 TANA D1 Pam Joy 1 6886 0.750
6637 SIROCCO D1 Peter Dodds 1 10290 0.780
6694 PACA D2 Greg Jacques / Andrew Wise 2 11156 0.629
7129 HASTA LA VISTA D1 John Veale 1 8139 0.762
9500 WHIPLASH D2 Gary McKay 2 14602 0.688
AUS759 TISM D1 Ritchie Lees Michael Coleman 1 9413 0.802
AUS762 CHLOE D1 Tim Murray 1 6851 0.804
AUS872 JESTER D2 David Kiddell 2 7934 0.624
AUS1125 TONIC D1 C Filmer M Blomfield 1 6832 0.813
AUS1163 WHISKEY TANGO FOXTRO D1 Stuart Clark 1 14607 0.837
AUS1256 ADRENALINE D1 Rolf Lunsmann 1 12678 0.832
KA125 PEA JAY D2 David Dossetor 2 7383 0.642
M101 MISTRESS D2 Ray Hand 2 6845 0.622

Results by : TopYacht

footer Image