Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Race 11   (18/02/2023) 
Updated: 18/02/2023 4:02:32 PM
Saturday Autumn Race 2
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | HASTA LA VISTA | 7129 | John Veale | 15:59:24 | 02:34:24 | 0.757 | 01:56:53 | 0.762 | 0.759 | 1.0 | Dehler 32 | 0.66 | 00:00 |
2 | STANDOWN | 1255 | Jim Lelliott | 15:49:15 | 02:24:15 | 0.813 | 01:57:16 | 0.815 | 0.814 | 2.0 | Etchells | 0.25 | 00:23 |
3 | CHLOE | AUS762 | Tim Murray | 15:52:46 | 02:27:46 | 0.796 | 01:57:37 | 0.796 | 0.796 | 3.0 | Etchells | 0.00 | 00:44 |
4 | ON Y VA! | 5673 | Bruce Hilliard | 15:58:04 | 02:33:04 | 0.774 | 01:58:28 | 0.768 | 0.772 | 4.0 | Robertson 950 | -0.78 | 01:35 |
5 | TONIC | AUS1125 | C Filmer M Blomfield | 15:51:46 | 02:26:46 | 0.813 | 01:59:19 | 0.801 | 0.809 | 5.0 | Etchells | -1.48 | 02:26 |
6 | ADRENALINE | AUS1256 | Rolf Lunsmann | 15:51:26 | 02:26:26 | 0.823 | 02:00:31 | 0.803 | 0.816 | 6.0 | Etchells | -2.43 | 03:38 |
DNC | PACIFIC EDGE | 059 | Jefferson Smith |   |   | 0.814 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | FINESSE | 875 | Wayne Rigney |   |   | 0.798 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | TANA | 6380 | Pam Joy |   |   | 0.745 |   |   |   | 13.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | Peter Dodds |   |   | 0.780 |   |   |   | 13.0 | Elan 37 | 0.00 |   |
DNC | TISM | AUS759 | Ritchie Lees Michael Coleman |   |   | 0.811 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | WHISKEY TANGO FOXTRO | AUS1163 | Stuart Clark |   |   | 0.837 |   |   |   | 13.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | Greg Jacques / Andrew Wise | 15:45:26 | 02:15:26 | 0.629 | 01:25:11 | 0.629 | 0.629 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | FLAIR | 1531 | Phil Hare | 15:49:57 | 02:19:57 | 0.616 | 01:26:13 | 0.609 | 0.614 | 2.0 | South Coast Magnum | -1.14 | 01:02 |
DNC | FORCE FOUR | 2750 | Tim Kannegieter |   |   | 0.643 |   |   |   | 11.0 | Bonbridge 27 | 0.00 |   |
DNC | JOKA | 3608 | Cecil Williams |   |   | 0.639 |   |   |   | 11.0 | Cavalier 28 | 0.00 |   |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat |   |   | 0.631 |   |   |   | 11.0 | Young 88 | 0.00 |   |
DNC | WHIPLASH | 9500 | Gary McKay |   |   | 0.688 |   |   |   | 11.0 | Masrm 950 | 0.00 |   |
DNC | MELODY | 1255A | Marike Koppenol /Tamsin Shaw |   |   | 0.650 |   |   |   | 11.0 | Swanson Dart | 0.00 |   |
DNC | JESTER | AUS872 | David Kiddell |   |   | 0.616 |   |   |   | 11.0 | J70 | 0.00 |   |
DNC | PEA JAY | KA125 | David Dossetor |   |   | 0.642 |   |   |   | 11.0 | J24 | 0.00 |   |
DNC | MISTRESS | M101 | Ray Hand |   |   | 0.622 |   |   |   | 11.0 | Adams 31 | 0.00 |   |
Results by : TopYacht