Header Image

Saturday_2022_2023

Hosted By Greenwich Flying Squadron

Race 12   (25/02/2023) 

Updated:  26/02/2023  7:25:08 AM

Saturday Autumn Race 3 MY5

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 STANDOWN 1255 Jim Lelliott 15:10:27 01:45:27 0.814 01:25:50 0.861 0.830 1.0 Etchells 5.77 00:00
2 TANA 6380 Pam Joy 15:24:35 01:59:35 0.745 01:29:05 0.759 0.750 2.0 Jeanneau 32 1.88 03:15
3 HASTA LA VISTA 7129 John Veale 15:23:04 01:58:04 0.759 01:29:37 0.769 0.762 3.0 Dehler 32 1.32 03:47
4 CHLOE AUS762 Tim Murray 15:19:00 01:54:00 0.796 01:30:45 0.796 0.796 4.0 Etchells 0.00 04:55
5 TONIC AUS1125 C Filmer M Blomfield 15:17:47 01:52:47 0.809 01:31:14 0.805 0.808 5.0 Etchells -0.49 05:24
6 TISM AUS759 Ritchie Lees Michael Coleman 15:18:06 01:53:06 0.811 01:31:43 0.802 0.808 6.0 Etchells -1.11 05:53
7 ADRENALINE AUS1256 Rolf Lunsmann 15:17:37 01:52:37 0.816 01:31:54 0.806 0.813 7.0 Etchells -1.23 06:04
8 ON Y VA! 5673 Bruce Hilliard 15:29:10 02:04:10 0.772 01:35:51 0.731 0.762 8.0 Robertson 950 -5.31 10:01

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 PACA 6694 Greg Jacques / Andrew Wise 15:37:10 02:07:10 0.629 01:19:59 0.630 0.629 1.0 Beneteau First 27.7 0.16 00:00
2 FLAIR 1531 Phil Hare 15:40:34 02:10:34 0.614 01:20:10 0.614 0.614 2.0 South Coast Magnum 0.00 00:11
3 JOKA 3608 Cecil Williams 15:37:58 02:07:58 0.639 01:21:46 0.626 0.635 3.0 Cavalier 28 -2.03 01:47
4 SPEEDWELL 4113 David Quail / John Moffat 15:40:52 02:10:52 0.631 01:22:35 0.613 0.625 4.0 Young 88 -2.85 02:36



Results by : TopYacht

Footer Image