Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Race 13   (4/03/2023) 
Updated: 4/03/2023 4:13:32 PM
Saturday Autumn Race 4
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | Rolf Lunsmann | 15:28:55 | 02:03:55 | 0.813 | 01:40:45 | 0.813 | 0.813 | 1.0 | Etchells | 0.00 | 00:00 |
2 | STANDOWN | 1255 | Jim Lelliott | 15:27:48 | 02:02:48 | 0.830 | 01:41:55 | 0.820 | 0.827 | 2.0 | Etchells | -1.20 | 01:10 |
3 | HASTA LA VISTA | 7129 | John Veale | 15:40:21 | 02:15:21 | 0.762 | 01:43:08 | 0.744 | 0.756 | 3.0 | Dehler 32 | -2.36 | 02:23 |
DNC | PACIFIC EDGE | 059 | Jefferson Smith |   |   | 0.814 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | FINESSE | 875 | Wayne Rigney |   |   | 0.798 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | ON Y VA! | 5673 | Bruce Hilliard |   |   | 0.762 |   |   |   | 13.0 | Robertson 950 | 0.00 |   |
DNC | TANA | 6380 | Pam Joy |   |   | 0.750 |   |   |   | 13.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | Peter Dodds |   |   | 0.780 |   |   |   | 13.0 | Elan 37 | 0.00 |   |
DNC | TISM | AUS759 | Ritchie Lees Michael Coleman |   |   | 0.808 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | CHLOE | AUS762 | Tim Murray |   |   | 0.796 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | TONIC | AUS1125 | C Filmer M Blomfield |   |   | 0.808 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | WHISKEY TANGO FOXTRO | AUS1163 | Stuart Clark |   |   | 0.837 |   |   |   | 13.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | Greg Jacques / Andrew Wise | 15:47:08 | 02:17:08 | 0.629 | 01:26:15 | 0.629 | 0.629 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | FLAIR | 1531 | Phil Hare | 16:08:09 | 02:38:09 | 0.614 | 01:37:06 | 0.545 | 0.606 | 2.0 | South Coast Magnum | -11.24 | 10:51 |
DNC | FORCE FOUR | 2750 | Tim Kannegieter |   |   | 0.643 |   |   |   | 11.0 | Bonbridge 27 | 0.00 |   |
DNC | JOKA | 3608 | Cecil Williams |   |   | 0.635 |   |   |   | 11.0 | Cavalier 28 | 0.00 |   |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat |   |   | 0.625 |   |   |   | 11.0 | Young 88 | 0.00 |   |
DNC | WHIPLASH | 9500 | Gary McKay |   |   | 0.688 |   |   |   | 11.0 | Masrm 950 | 0.00 |   |
DNC | MELODY | 1255A | Marike Koppenol /Tamsin Shaw |   |   | 0.650 |   |   |   | 11.0 | Swanson Dart | 0.00 |   |
DNC | JESTER | AUS872 | David Kiddell |   |   | 0.616 |   |   |   | 11.0 | J70 | 0.00 |   |
DNC | PEA JAY | KA125 | David Dossetor |   |   | 0.642 |   |   |   | 11.0 | J24 | 0.00 |   |
DNC | MISTRESS | M101 | Ray Hand |   |   | 0.622 |   |   |   | 11.0 | Adams 31 | 0.00 |   |
Results by : TopYacht