Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Race 14   (18/03/2023) 
Updated: 18/03/2023 3:26:56 PM
Saturday Autumn Race 5
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | Rolf Lunsmann | 15:12:33 | 01:47:33 | 0.813 | 01:27:26 | 0.823 | 0.816 | 1.0 | Etchells | 1.23 | 00:00 |
2 | TISM | AUS759 | Ritchie Lees Michael Coleman | 15:13:48 | 01:48:48 | 0.808 | 01:27:55 | 0.814 | 0.810 | 2.0 | Etchells | 0.74 | 00:29 |
3 | TONIC | AUS1125 | C Filmer M Blomfield | 15:14:34 | 01:49:34 | 0.808 | 01:28:32 | 0.808 | 0.808 | 3.0 | Etchells | 0.00 | 01:06 |
4 | ON Y VA! | 5673 | Bruce Hilliard | 15:21:48 | 01:56:48 | 0.762 | 01:29:00 | 0.758 | 0.761 | 4.0 | Robertson 950 | -0.52 | 01:34 |
5 | STANDOWN | 1255 | Jim Lelliott | 15:13:14 | 01:48:14 | 0.827 | 01:29:30 | 0.818 | 0.824 | 5.0 | Etchells | -1.09 | 02:04 |
6 | PACIFIC EDGE | 059 | Jefferson Smith | 15:15:18 | 01:50:18 | 0.814 | 01:29:47 | 0.803 | 0.810 | 6.0 | Etchells | -1.35 | 02:21 |
7 | HASTA LA VISTA | 7129 | John Veale | 15:24:41 | 01:59:41 | 0.756 | 01:30:29 | 0.740 | 0.751 | 7.0 | Dehler 32 | -2.12 | 03:03 |
DNC | FINESSE | 875 | Wayne Rigney |   |   | 0.798 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | TANA | 6380 | Pam Joy |   |   | 0.750 |   |   |   | 13.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | Peter Dodds |   |   | 0.780 |   |   |   | 13.0 | Elan 37 | 0.00 |   |
DNC | CHLOE | AUS762 | Tim Murray |   |   | 0.796 |   |   |   | 13.0 | Etchells | 0.00 |   |
DNC | WHISKEY TANGO FOXTRO | AUS1163 | Stuart Clark |   |   | 0.837 |   |   |   | 13.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | SPEEDWELL | 4113 | David Quail / John Moffat | 14:54:07 | 01:24:07 | 0.625 | 52:34 | 0.625 | 0.625 | 1.0 | Young 88 | 0.00 | 00:00 |
2 | FLAIR | 1531 | Phil Hare | 14:57:59 | 01:27:59 | 0.606 | 53:19 | 0.597 | 0.603 | 2.0 | South Coast Magnum | -1.49 | 00:45 |
3 | PACA | 6694 | Greg Jacques / Andrew Wise | 14:55:42 | 01:25:42 | 0.629 | 53:54 | 0.613 | 0.624 | 3.0 | Beneteau First 27.7 | -2.54 | 01:20 |
DNC | FORCE FOUR | 2750 | Tim Kannegieter |   |   | 0.643 |   |   |   | 11.0 | Bonbridge 27 | 0.00 |   |
DNC | JOKA | 3608 | Cecil Williams |   |   | 0.635 |   |   |   | 11.0 | Cavalier 28 | 0.00 |   |
DNC | WHIPLASH | 9500 | Gary McKay |   |   | 0.688 |   |   |   | 11.0 | Masrm 950 | 0.00 |   |
DNC | MELODY | 1255A | Marike Koppenol /Tamsin Shaw |   |   | 0.650 |   |   |   | 11.0 | Swanson Dart | 0.00 |   |
DNC | JESTER | AUS872 | David Kiddell |   |   | 0.616 |   |   |   | 11.0 | J70 | 0.00 |   |
DNC | PEA JAY | KA125 | David Dossetor |   |   | 0.642 |   |   |   | 11.0 | J24 | 0.00 |   |
DNC | MISTRESS | M101 | Ray Hand |   |   | 0.622 |   |   |   | 11.0 | Adams 31 | 0.00 |   |
Results by : TopYacht