Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Race 17   (22/04/2023) 
Updated: 22/04/2023 4:02:39 PM
Saturday Autumn Race 8
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
DNF | ON Y VA! | 5673 | Bruce Hilliard |   |   | 0.757 |   |   |   | 1.0 | Robertson 950 | 0.00 |   |
DNF | TISM | AUS759 | Ritchie Lees Michael Coleman |   |   | 0.799 |   |   |   | 1.0 | Etchells | 0.00 |   |
DNF | CHLOE | AUS762 | Tim Murray |   |   | 0.802 |   |   |   | 1.0 | Etchells | 0.00 |   |
DNF | TONIC | AUS1125 | C Filmer M Blomfield |   |   | 0.805 |   |   |   | 1.0 | Etchells | 0.00 |   |
DNF | WHISKEY TANGO FOXTRO | AUS1163 | Stuart Clark |   |   | 0.837 |   |   |   | 1.0 | Etchells | 0.00 |   |
DNF | ADRENALINE | AUS1256 | Rolf Lunsmann |   |   | 0.827 |   |   |   | 1.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
DNF | FLAIR | 1531 | Phil Hare |   |   | 0.603 |   |   |   | 1.0 | South Coast Magnum | 0.00 |   |
DNF | PACA | 6694 | Greg Jacques / Andrew Wise |   |   | 0.624 |   |   |   | 1.0 | Beneteau First 27.7 | 0.00 |   |
Results by : TopYacht