Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 4   (8/10/2022) 
Updated: 29/11/2022 2:35:39 PM
Spring Race 4
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:08:21 | 01:13:21 | 0.830 | 01:00:53 | 0.833 | 0.831 | 1.0 | Etchells | 0.36 | 00:00 |
2 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:14:01 | 01:19:01 | 0.773 | 01:01:05 | 0.773 | 0.773 | 2.0 | Dehler 32 | 0.00 | 00:12 |
3 | STANDOWN | 1255 | D1 | Jim Lelliott | 15:08:22 | 01:13:22 | 0.834 | 01:01:11 | 0.833 | 0.834 | 3.0 | Etchells | -0.12 | 00:18 |
4 | TONIC | AUS1125 | D1 | C Filmer M Blomfield | 15:10:06 | 01:15:06 | 0.831 | 01:02:24 | 0.813 | 0.825 | 4.0 | Etchells | -2.17 | 01:31 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | D2 | Greg Jacques / Andrew Wise | 15:05:00 | 01:05:00 | 0.632 | 41:05 | 0.632 | 0.632 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
Results by : TopYacht