Header Image

Saturday Spring Series

Hosted By Greenwich Flying Squadron

Race 7   (5/11/2022) 

Updated:  29/11/2022  2:37:33 PM

Spring Race 7

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 ON Y VA! 5673 D1 Bruce Hilliard 15:04:05 01:39:05 0.745 01:13:49 0.776 0.755 1.0 Robertson 950 4.16 00:00
2 WHISKEY TANGO FOXTRO AUS1163 D1 Stuart Clark 14:57:00 01:32:00 0.836 01:16:55 0.836 0.836 2.0 Etchells 0.00 03:06
3 ADRENALINE AUS1256 D1 Rolf Lunsmann 14:57:40 01:32:40 0.836 01:17:28 0.830 0.834 3.0 Etchells -0.72 03:39
4 TONIC AUS1125 D1 C Filmer M Blomfield 15:01:41 01:36:41 0.821 01:19:23 0.796 0.813 4.0 Etchells -3.05 05:34
5 HASTA LA VISTA 7129 D1 John Veale 15:09:53 01:44:53 0.782 01:22:01 0.733 0.772 5.0 Dehler 32 -6.27 08:12
DNF CHLOE AUS762 D1 Tim Murray     0.815       6.0 Etchells 0.00  

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 SPEEDWELL 4113 D2 David Quail / John Moffat 14:59:15 01:29:15 0.643 57:23 0.644 0.643 1.0 Young 88 0.16 00:00
2 PACA 6694 D2 Greg Jacques / Andrew Wise 15:01:26 01:31:26 0.629 57:31 0.629 0.629 2.0 Beneteau First 27.7 0.00 00:08
3 JESTER AUS872 D2 David Kiddell 15:04:50 01:34:50 0.632 59:56 0.607 0.624 3.0 J70 -3.96 02:33
4 FLAIR 1531 D2 Phil Hare 15:07:15 01:37:15 0.632 01:01:28 0.591 0.624 4.0 South Coast Magnum -6.49 04:05



Results by : TopYacht

Footer Image