Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 9   (26/11/2022) 
Updated: 29/11/2022 2:30:59 PM
Spring Race 9
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:00:37 | 01:35:37 | 0.770 | 01:13:38 | 0.799 | 0.780 | 1.0 | Robertson 950 | 3.77 | 00:00 |
2 | CHLOE | AUS762 | D1 | Tim Murray | 14:59:02 | 01:34:02 | 0.804 | 01:15:36 | 0.812 | 0.807 | 2.0 | Etchells | 1.00 | 01:58 |
3 | TONIC | AUS1125 | D1 | C Filmer M Blomfield | 14:58:56 | 01:33:56 | 0.813 | 01:16:22 | 0.813 | 0.813 | 3.0 | Etchells | 0.00 | 02:44 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:07:14 | 01:42:14 | 0.762 | 01:17:54 | 0.747 | 0.757 | 4.0 | Dehler 32 | -1.97 | 04:16 |
5 | TANA | 6380 | D1 | Pam Joy | 15:08:57 | 01:43:57 | 0.750 | 01:17:58 | 0.735 | 0.745 | 5.0 | Jeanneau 32 | -2.00 | 04:20 |
6 | STANDOWN | 1255 | D1 | Jim Lelliott | 14:58:57 | 01:33:57 | 0.830 | 01:17:59 | 0.813 | 0.824 | 6.0 | Etchells | -2.05 | 04:21 |
7 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:07:37 | 01:42:37 | 0.832 | 01:25:23 | 0.744 | 0.821 | 7.0 | Etchells | -10.58 | 11:45 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 14:59:54 | 01:29:54 | 0.638 | 57:21 | 0.639 | 0.638 | 1.0 | Young 88 | 0.16 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:02:07 | 01:32:07 | 0.624 | 57:29 | 0.624 | 0.624 | 2.0 | South Coast Magnum | 0.00 | 00:08 |
3 | JOKA | 3608 | D2 | Cecil Williams | 15:00:42 | 01:30:42 | 0.641 | 58:08 | 0.634 | 0.639 | 3.0 | Cavalier 28 | -1.09 | 00:47 |
4 | JESTER | AUS872 | D2 | David Kiddell | 15:06:40 | 01:36:40 | 0.624 | 01:00:19 | 0.595 | 0.616 | 4.0 | J70 | -4.65 | 02:58 |
Results by : TopYacht