Saturday Summer Series
Hosted By Greenwich Flying Squadron
Updated: 15/12/2022 4:28:25 PM
Saturday Summer Series Race 2
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHS |
059 | PACIFIC EDGE | D1 | Jefferson | Smith | 1 | 1 | 9588 | 0.814 |
1255 | STANDOWN | D1 | Jim | Lelliott | 1 | 1 | 12317 | 0.824 |
1531 | FLAIR | D2 | Phil | Hare | 2 | 1 | 6835 | 0.624 |
3608 | JOKA | D2 | Cecil | Williams | 2 | 1 | 1318 | 0.639 |
4113 | SPEEDWELL | D2 | David Quail | / John Moffat | 2 | 1 | 8072 | 0.641 |
5673 | ON Y VA! | D1 | Bruce | Hilliard | 1 | 1 | 13598 | 0.776 |
6380 | TANA | D1 | Pam | Joy | 1 | 1 | 6886 | 0.745 |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 1 | 10290 | 0.759 |
6694 | PACA | D2 | Greg Jacques | / Andrew Wise | 2 | 1 | 11156 | 0.629 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 1 | 8139 | 0.757 |
AUS759 | TISM | D1 | Ritchie Lees / | Michael Coleman | 1 | 1 | 9413 | 0.791 |
AUS762 | CHLOE | D1 | Tim | Murray | 1 | 1 | 6851 | 0.807 |
AUS872 | JESTER | D2 | David | Kiddell | 2 | 1 | 7934 | 0.616 |
AUS1125 | TONIC | D1 | C Filmer | M Blomfield | 1 | 1 | 6832 | 0.813 |
AUS1256 | ADRENALINE | D1 | Rolf | Lunsmann | 1 | 1 | 12678 | 0.825 |
Results by : TopYacht