Saturday Summer Series
Hosted By Greenwich Flying Squadron
Race 3   (7/01/2023) 
Updated: 7/01/2023 3:33:40 PM
Saturday Summer Race 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:15:09 | 01:55:09 | 0.757 | 01:27:10 | 0.757 | 0.757 | 1.0 | Dehler 32 | 0.00 | 00:00 |
2 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:09:45 | 01:49:45 | 0.814 | 01:29:20 | 0.794 | 0.807 | 2.0 | Etchells | -2.46 | 02:10 |
DNC | PACIFIC EDGE | 059 | D1 | Jefferson Smith |   |   | 0.814 |   |   |   | 12.0 | Etchells | 0.00 |   |
DNC | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.824 |   |   |   | 12.0 | Etchells | 0.00 |   |
DNC | ON Y VA! | 5673 | D1 | Bruce Hilliard |   |   | 0.776 |   |   |   | 12.0 | Robertson 950 | 0.00 |   |
DNC | TANA | 6380 | D1 | Pam Joy |   |   | 0.745 |   |   |   | 12.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.759 |   |   |   | 12.0 | Elan 37 | 0.00 |   |
DNC | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman |   |   | 0.791 |   |   |   | 12.0 | Etchells | 0.00 |   |
DNC | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.807 |   |   |   | 12.0 | Etchells | 0.00 |   |
DNC | TONIC | AUS1125 | D1 | C Filmer M Blomfield |   |   | 0.807 |   |   |   | 12.0 | Etchells | 0.00 |   |
DNC | INCENTIVE | AUS1293 | D1 | Andrew Rickard |   |   | 0.850 |   |   |   | 12.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | D2 | Greg Jacques / Andrew Wise | 15:29:46 | 02:04:46 | 0.629 | 01:18:29 | 0.629 | 0.629 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
DNC | FLAIR | 1531 | D2 | Phil Hare |   |   | 0.624 |   |   |   | 7.0 | South Coast Magnum | 0.00 |   |
DNC | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.639 |   |   |   | 7.0 | Cavalier 28 | 0.00 |   |
DNC | SPEEDWELL | 4113 | D2 | David Quail / John Moffat |   |   | 0.641 |   |   |   | 7.0 | Young 88 | 0.00 |   |
DNC | MELODY | 1255A | D2 | Tamsin Shaw |   |   | 0.650 |   |   |   | 7.0 | Swanson Dart | 0.00 |   |
DNC | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.616 |   |   |   | 7.0 | J70 | 0.00 |   |
Results by : TopYacht