Header Image

Saturday Summer Series

Hosted By Greenwich Flying Squadron

Race 4   (21/01/2023) 

Updated:  26/01/2023  8:36:20 AM

Saturday Summer Race 4

Division 1 PHS results Start : 13:20
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 ADRENALINE AUS1256 D1 Rolf Lunsmann 15:15:20 01:55:20 0.807 01:33:04 0.829 0.814 1.0 Etchells 2.73 00:00
2 TISM AUS759 D1 Ritchie Lees / Michael Coleman 15:20:14 02:00:14 0.791 01:35:06 0.795 0.792 2.0 Etchells 0.51 02:02
3 TANA 6380 D1 Pam Joy 15:28:20 02:08:20 0.745 01:35:36 0.745 0.745 3.0 Jeanneau 32 0.00 02:32
4 HASTA LA VISTA 7129 D1 John Veale 15:27:24 02:07:24 0.757 01:36:26 0.750 0.755 4.0 Dehler 32 -0.92 03:22
5 STANDOWN 1255 D1 Jim Lelliott 15:19:20 01:59:20 0.824 01:38:20 0.801 0.816 5.0 Etchells -2.79 05:16
6 TONIC AUS1125 D1 C Filmer M Blomfield 15:26:31 02:06:31 0.807 01:42:06 0.756 0.796 6.0 Etchells -6.32 09:02
DNC PACIFIC EDGE 059 D1 Jefferson Smith     0.814       12.0 Etchells 0.00  
DNC ON Y VA! 5673 D1 Bruce Hilliard     0.776       12.0 Robertson 950 0.00  
DNC SIROCCO 6637 D1 Peter Dodds     0.759       12.0 Elan 37 0.00  
DNC CHLOE AUS762 D1 Tim Murray     0.807       12.0 Etchells -6.32  
DNC INCENTIVE AUS1293 D1 Andrew Rickard     0.850       12.0 Etchells 0.00  

Division 2 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 JOKA 3608 D2 Cecil Williams 14:50:30 01:25:30 0.639 54:38 0.645 0.641 1.0 Cavalier 28 0.94 00:00
2 PACA 6694 D2 Greg Jacques / Andrew Wise 14:52:39 01:27:39 0.629 55:08 0.629 0.629 2.0 Beneteau First 27.7 0.00 00:30
3 MELODY 1255A D2 Tamsin Shaw 15:07:35 01:42:35 0.538 55:11 0.537 0.538 3.0 Swanson Dart -0.19 00:33
4 SPEEDWELL 4113 D2 David Quail / John Moffat 14:54:38 01:29:38 0.641 57:27 0.615 0.632 4.0 Young 88 -4.06 02:49
DNC FLAIR 1531 D2 Phil Hare     0.624       7.0 South Coast Magnum 0.00  
DNC JESTER AUS872 D2 David Kiddell     0.616       7.0 J70 0.00  



Results by : TopYacht

Footer Image