Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 1   (5/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 6/10/2022 5:02:16 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:53:01 | 01:08:01 | 54:57 | 0.808 | 0.830 | 0.819 | 1.0 | 2.72 | 00:00 |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:55:01 | 01:10:01 | 56:26 | 0.806 | 0.806 | 0.806 | 2.0 | 0.00 | 01:29 |
3 | AUS1125 | TONIC | C Filmer M Blomfield | Etchells | D2 | 18:57:37 | 01:12:37 | 56:56 | 0.784 | 0.777 | 0.781 | 3.0 | -0.89 | 01:59 |
4 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 19:01:16 | 01:16:16 | 59:48 | 0.784 | 0.740 | 0.762 | 4.0 | -5.61 | 04:51 |
DNC | 875 | FINESSE | Wayne Rigney | Etchells | D2 |   |   |   | 0.798 |   |   | 17.0 | 0.00 |   |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   | 0.786 |   |   | 17.0 | 0.00 |   |
DNC | 7830 | NEZHA | Gordon McGrath | J80 | D2 |   |   |   | 1.000 |   |   | 17.0 | 0.00 |   |
DNC | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D2 |   |   |   | 0.800 |   |   | 17.0 | 0.00 |   |
DNC | AUS067 | SWEENEY-TODD | Julian Todd | Fareast 28r | D2 |   |   |   | 0.828 |   |   | 17.0 | 0.00 |   |
DNC | AUS183 | KOFI TOO | Joe Atkinson | Fareast 28r | D2 |   |   |   | 1.000 |   |   | 17.0 | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees Michael Coleman | Etchells | D2 |   |   |   | 0.739 |   |   | 17.0 | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 0.817 |   |   | 17.0 | 0.00 |   |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   | 0.730 |   |   | 17.0 | 0.00 |   |
DNC | AUS1049 | ETCHIBAN | Andrew McCracken | Etchells | D2 |   |   |   | 0.780 |   |   | 17.0 | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 0.693 |   |   | 17.0 | 0.00 |   |
DNF | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   | 0.786 |   |   | 5.0 | 3.56 |   |
Results by : TopYacht