Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 2   (12/10/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  16/10/2022  4:06:10 PM

Twilight Spring Autumn Series 2022-2023 - Spring Race 2

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 2156 ECHO Gerry Morcombe J99 D2 18:50:03 01:05:03 53:17 0.819 0.862 0.840 1.0 5.25 00:00
2 868 ETESIAN Bram Penberthy Etchells D2 18:55:16 01:10:16 53:33 0.762 0.798 0.780 2.0 4.72 00:16
3 1255 STANDOWN Jim Lelliott Etchells D2 18:55:02 01:10:02 55:03 0.786 0.800 0.793 3.0 1.78 01:46
4 AUS067 SWEENEY-TODD Julian Todd Fareast 28r D2 18:52:26 01:07:26 55:50 0.828 0.831 0.830 4.0 0.36 02:33
5 AUS1049 ETCHIBAN Andrew McCracken Etchells D2 18:56:52 01:11:52 56:03 0.780 0.780 0.780 5.0 0.00 02:46
6 AUS1256 ADRENALINE Rolf Lunsmann Etchells D2 18:54:34 01:09:34 56:04 0.806 0.806 0.806 6.0 0.00 02:47
7 AUS1125 TONIC C Filmer M Blomfield Etchells D2 18:57:47 01:12:47 56:51 0.781 0.770 0.776 7.0 -1.41 03:34
8 875 FINESSE Wayne Rigney Etchells D2 19:01:04 01:16:04 01:00:42 0.798 0.737 0.774 8.0 -7.64 07:25
9 AUS183 KOFI TOO Joe Atkinson Fareast 28r D2 19:03:40 01:18:40 01:18:40 1.000 0.712 0.970 9.0 -28.80 25:23
10 7830 NEZHA Gordon McGrath J80 D2 19:19:46 01:34:46 01:34:46 1.000 0.591 1.000 10.0 -40.90 41:29
DNC 9500 WHIPLASH Gary McKay Masrm 950 D2       0.800     17.0 0.00  
DNC AUS759 TISM Ritchie Lees Michael Coleman Etchells D2       0.739     17.0 0.00  
DNC AUS766 GEM Robert Russell Etchells D2       0.730     17.0 0.00  
DNC GBR32 JESTER Tim Harrington Sydney 32 D2       0.786     17.0 0.00  
DNC M88 3 DOGS Michael Rooney Adams 10 D2       0.693     17.0 0.00  
DNF AUS762 CHLOE Tim Murray Etchells D2       0.817     11.0 -2.20  



Results by : TopYacht

Footer Image