Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 2   (12/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 16/10/2022 4:06:10 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:11:18 | 01:16:18 | 51:12 | 0.671 | 0.691 | 0.681 | 1.0 | 2.98 | 00:00 |
2 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:10:58 | 01:15:58 | 52:25 | 0.690 | 0.694 | 0.692 | 2.0 | 0.58 | 01:13 |
3 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:12:15 | 01:17:15 | 52:36 | 0.681 | 0.683 | 0.682 | 3.0 | 0.29 | 01:24 |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:15:30 | 01:20:30 | 52:44 | 0.655 | 0.655 | 0.655 | 4.0 | 0.00 | 01:32 |
5 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:13:21 | 01:18:21 | 53:50 | 0.687 | 0.673 | 0.680 | 5.0 | -2.04 | 02:38 |
6 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:16:42 | 01:21:42 | 55:19 | 0.677 | 0.645 | 0.661 | 6.0 | -4.73 | 04:07 |
7 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:16:36 | 01:21:36 | 56:18 | 0.690 | 0.646 | 0.669 | 7.0 | -6.38 | 05:06 |
8 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:22:07 | 01:27:07 | 57:09 | 0.656 | 0.605 | 0.636 | 8.0 | -7.77 | 05:57 |
9 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:13:36 | 01:18:36 | 57:18 | 0.729 | 0.671 | 0.707 | 9.0 | -7.96 | 06:06 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.595 |   |   | 16.0 | 0.00 |   |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.719 |   |   | 16.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 16.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.687 |   |   | 16.0 | 0.00 |   |
DNF | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 |   |   |   | 0.690 |   |   | 10.0 | 0.00 |   |
DNF | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 0.715 |   |   | 10.0 | -6.29 |   |
Results by : TopYacht