Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 2   (12/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 16/10/2022 4:06:12 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:54:36 | 01:04:36 | 1.0 |
2 | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 | 18:55:30 | 01:05:30 | 2.0 |
3 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:55:47 | 01:05:47 | 3.0 |
4 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 19:01:48 | 01:11:48 | 4.0 |
5 | 325 | RESTLESS | Bill Mclaughlin Leigh Mclaughlin | Traditional 30 | D1 | 19:02:02 | 01:12:02 | 5.0 |
6 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 19:02:04 | 01:12:04 | 6.0 |
7 | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 | 19:03:02 | 01:13:02 | 7.0 |
8 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:06:53 | 01:16:53 | 8.0 |
DNC | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 |   |   | 12.0 |
DNC | 4397 | COCKATOO | John Southwood | Mottle 33 | D1 |   |   | 12.0 |
DNC | SM226 | RED WILLIAM | Peter Hamilton | S&S 34 | D1 |   |   | 12.0 |
Results by : TopYacht