Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 2   (12/10/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  16/10/2022  4:06:13 PM

Twilight Spring Autumn Series 2022-2023 - Spring Race 2

WHITESCRATCH results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Score
1 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:10:58 01:15:58 1.0
2 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:11:18 01:16:18 2.0
3 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:12:15 01:17:15 3.0
4 AUS4773 MADDER N BADDER Chris Oneill J24 D3 19:13:21 01:18:21 4.0
5 808 BANJO Nick Reed Adams 8 D3 19:13:36 01:18:36 5.0
6 3608 JOKA Cecil Williams Cavalier 28 D3 19:15:30 01:20:30 6.0
7 AUS4763 JONGLEUR Mark Mayne J24 D3 19:16:36 01:21:36 7.0
8 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3 19:16:42 01:21:42 8.0
9 KA125 PEA JAY David Dossetor J24 D3 19:22:07 01:27:07 9.0
DNC 21 CIARA Paul Williams Catalina 275 Sport D3     16.0
DNC 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3     16.0
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3     16.0
DNC AUS872 JESTER David Kiddell J70 D3     16.0
DNF 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3     10.0
DNF 6430 AMATEAU Brian Davey Beneteau First 27.7 D3     10.0



Results by : TopYacht

Footer Image