Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 2   (12/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 16/10/2022 4:06:14 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:14:50 | 01:14:50 | 1.0 |
2 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:15:51 | 01:15:51 | 2.0 |
3 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:18:00 | 01:18:00 | 3.0 |
4 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:22:31 | 01:22:31 | 4.0 |
5 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:22:38 | 01:22:38 | 5.0 |
6 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:23:18 | 01:23:18 | 6.0 |
7 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:24:13 | 01:24:13 | 7.0 |
8 | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 | 19:31:12 | 01:31:12 | 8.0 |
9 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:31:50 | 01:31:50 | 9.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   | 16.0 |
DNC | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   | 16.0 |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   | 16.0 |
DNC | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   | 16.0 |
DNC | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 |   |   | 16.0 |
Results by : TopYacht