Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 2   (12/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 16/10/2022 4:06:14 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 6774 | JACKPOT | Robert Hale | J122 | D6 | 19:27:47 | 01:22:47 | 1.0 |
2 | 7600 | UTOPIA | John Amos | Sydney 38 | D6 | 19:28:18 | 01:23:18 | 2.0 |
3 | 112 | JOLI | Adrian Van Bellen | J112 E | D6 | 19:30:30 | 01:25:30 | 3.0 |
4 | 7177 | MERIDIAN | Stephen Bradley | J112 E | D6 | 19:32:30 | 01:27:30 | 4.0 |
5 | 6358 | IRUKANDJI | Paul Stubbs Steve Nash | Northshore 369 | D6 | 19:33:30 | 01:28:30 | 5.0 |
6 | 7130 | PASSION X | David Edmiston | Didi 40 Cr | D6 | 19:35:00 | 01:30:00 | 6.0 |
7 | 6166 | SWEET CHARIOT | Ralph Pickering | J109 | D6 | 19:41:35 | 01:36:35 | 7.0 |
DNC | 8938 | AGROVATION | Michael Groves | Sydney 38 | D6 |   |   | 9.0 |
Results by : TopYacht