Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 3   (19/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 31/10/2022 9:27:54 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 19:05:03 | 01:15:03 | 1.0 |
2 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 19:18:36 | 01:28:36 | 2.0 |
3 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 19:27:16 | 01:37:16 | 3.0 |
4 | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 | 19:28:18 | 01:38:18 | 4.0 |
5 | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 | 19:47:26 | 01:57:26 | 5.0 |
6 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:47:32 | 01:57:32 | 6.0 |
7 | 325 | RESTLESS | Bill Mclaughlin Leigh Mclaughlin | Traditional 30 | D1 | 19:48:32 | 01:58:32 | 7.0 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 19:56:09 | 02:06:09 | 8.0 |
DNC | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 |   |   | 12.0 |
DNC | SM226 | RED WILLIAM | Peter Hamilton | S&S 34 | D1 |   |   | 12.0 |
DNF | 4397 | COCKATOO | John Southwood | Mottle 33 | D1 |   |   | 9.0 |
Results by : TopYacht