Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 3   (19/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 31/10/2022 9:27:55 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:39:35 | 01:39:35 | 1.0 |
2 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:44:57 | 01:44:57 | 2.0 |
3 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:47:03 | 01:47:03 | 3.0 |
4 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:52:33 | 01:52:33 | 4.0 |
5 | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 | 19:54:56 | 01:54:56 | 5.0 |
6 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:55:40 | 01:55:40 | 6.0 |
7 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:56:04 | 01:56:04 | 7.0 |
8 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 20:02:17 | 02:02:17 | 8.0 |
9 | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 | 20:03:43 | 02:03:43 | 9.0 |
10 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 20:13:00 | 02:13:00 | 10.0 |
11 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 20:13:03 | 02:13:03 | 11.0 |
DNC | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   | 16.0 |
DNC | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 |   |   | 16.0 |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 12.0 |
DNF | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   | 12.0 |
Results by : TopYacht