Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 19/10/2022 4:38:09 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 3
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
22 | ANNABELLA | D1 | Peter | Rowley | 0.558 |   |   |   |   |   | IN |   |   |   |   |   |
325 | RESTLESS | D1 | Bill Mclaughlin | Leigh Mclaughlin | 1.000 |   |   |   |   |   | IN |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 0.635 |   |   |   |   |   | IN |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 0.595 |   |   |   |   |   | IN |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | 0.627 |   |   |   |   |   | IN |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | 0.662 |   |   |   |   |   | IN |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 0.513 |   |   |   |   |   | IN |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 0.647 |   |   |   |   |   | IN |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 0.601 |   |   |   |   |   | IN |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 0.627 |   |   |   |   |   | IN |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Peter | Hamilton | 0.660 |   |   |   |   |   | IN |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
868 | ETESIAN | D2 | Bram | Penberthy |   | 0.780 |   |   |   |   |   | IN |   |   |   |   |
875 | FINESSE | D2 | Wayne | Rigney |   | 0.774 |   |   |   |   |   | IN |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott |   | 0.793 |   |   |   |   |   | IN |   |   |   |   |
2156 | ECHO | D2 | Gerry | Morcombe |   | 0.840 |   |   |   |   |   | IN |   |   |   |   |
7830 | NEZHA | D2 | Gordon | McGrath |   | 1.000 |   |   |   |   |   | IN |   |   |   |   |
9500 | WHIPLASH | D2 | Gary | McKay |   | 0.800 |   |   |   |   |   | IN |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd |   | 0.830 |   |   |   |   |   | IN |   |   |   |   |
AUS183 | KOFI TOO | D2 | Joe | Atkinson |   | 0.970 |   |   |   |   |   | IN |   |   |   |   |
AUS759 | TISM | D2 | Ritchie Lees | Michael Coleman |   | 0.739 |   |   |   |   |   | IN |   |   |   |   |
AUS762 | CHLOE | D2 | Tim | Murray |   | 0.817 |   |   |   |   |   | IN |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell |   | 0.730 |   |   |   |   |   | IN |   |   |   |   |
AUS1049 | ETCHIBAN | D2 | Andrew | McCracken |   | 0.780 |   |   |   |   |   | IN |   |   |   |   |
AUS1125 | TONIC | D2 | C Filmer | M Blomfield |   | 0.776 |   |   |   |   |   | IN |   |   |   |   |
AUS1163 | WHISKEY TANGO FOXTRO | D2 | Mark | Jansons |   | 0.798 |   |   |   |   |   | IN |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann |   | 0.806 |   |   |   |   |   | IN |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington |   | 0.786 |   |   |   |   |   | IN |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney |   | 0.693 |   |   |   |   |   | IN |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
21 | CIARA | D3 | Paul | Williams |   |   | 0.595 |   |   |   |   |   | IN |   |   |   |
118 | FAST FORWARD | D3 | Bob Paton | Max Gundy |   |   | 0.692 |   |   |   |   |   | IN |   |   |   |
808 | BANJO | D3 | Nick | Reed |   |   | 0.707 |   |   |   |   |   | IN |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas |   |   | 0.719 |   |   |   |   |   | IN |   |   |   |
3608 | JOKA | D3 | Cecil | Williams |   |   | 0.655 |   |   |   |   |   | IN |   |   |   |
4113 | SPEEDWELL | D3 | David Quail | / John Moffat |   |   | 0.690 |   |   |   |   |   | IN |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards |   |   | 0.681 |   |   |   |   |   | IN |   |   |   |
5482 | NAUGHTY CALL | D3 | Colin | Wiley |   |   | 0.690 |   |   |   |   |   | IN |   |   |   |
5673 | ON Y VA! | D3 | Bruce | Hilliard |   |   | 0.682 |   |   |   |   |   | IN |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey |   |   | 0.715 |   |   |   |   |   | IN |   |   |   |
6694 | PACA | D3 | Greg Jacques | / Andrew Wise |   |   | 0.661 |   |   |   |   |   | IN |   |   |   |
6927 | VITESSE | D3 | Glenda | Cameronstrange |   |   | 0.596 |   |   |   |   |   | IN |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell |   |   | 0.687 |   |   |   |   |   | IN |   |   |   |
AUS4763 | JONGLEUR | D3 | Mark | Mayne |   |   | 0.669 |   |   |   |   |   | IN |   |   |   |
AUS4773 | MADDER N BADDER | D3 | Chris | Oneill |   |   | 0.680 |   |   |   |   |   | IN |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor |   |   | 0.636 |   |   |   |   |   | IN |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
28 | SALTY SEADOG II | D4 | Carl | Nicholls |   |   |   | 0.568 |   |   |   |   |   | IN |   |   |
1893 | VENTURA | D4 | Anthony | Kongats |   |   |   | 0.626 |   |   |   |   |   | IN |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith |   |   |   | 0.557 |   |   |   |   |   | IN |   |   |
4409 | SILVER SPRAY | D4 | David | Wells |   |   |   | 0.601 |   |   |   |   |   | IN |   |   |
4517 | FUZZY LOGIC | D4 | Andrew | Glassock |   |   |   | 1.000 |   |   |   |   |   | IN |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld |   |   |   | 0.608 |   |   |   |   |   | IN |   |   |
6027 | REX | D4 | Martin Kluckow / | Mark Bowman |   |   |   | 0.575 |   |   |   |   |   | IN |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | Paul Clune |   |   |   | 0.613 |   |   |   |   |   | IN |   |   |
6380 | TANA | D4 | Pam | Joy |   |   |   | 0.649 |   |   |   |   |   | IN |   |   |
6447 | FIREFLY | D4 | Roger | Gee |   |   |   | 0.576 |   |   |   |   |   | IN |   |   |
7073 | SERENDIPITY | D4 | Peter | May |   |   |   | 0.553 |   |   |   |   |   | IN |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale |   |   |   | 0.660 |   |   |   |   |   | IN |   |   |
8456 | VESILLE | D4 | Patrick Medley / | Graeme Kennedy |   |   |   | 0.613 |   |   |   |   |   | IN |   |   |
M138 | CONQUISTA | D4 | Alan Bull | Craig Pritchard |   |   |   | 0.645 |   |   |   |   |   | IN |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis |   |   |   | 0.625 |   |   |   |   |   | IN |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
3425 | G-WHIZZ | D5 | Ann & Graeme | Davey |   |   |   |   | 0.778 |   |   |   |   |   | IN |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy |   |   |   |   | 0.818 |   |   |   |   |   | IN |   |
6480 | EUREKA | D5 | Charles | Daniels |   |   |   |   | 0.713 |   |   |   |   |   | IN |   |
6590 | HULA | D5 | Dj | Holster |   |   |   |   | 0.786 |   |   |   |   |   | IN |   |
6635 | WORLDS APART | D5 | Christopher | Stannard |   |   |   |   | 0.832 |   |   |   |   |   | IN |   |
6637 | SIROCCO | D5 | Peter | Dodds |   |   |   |   | 0.771 |   |   |   |   |   | IN |   |
6904 | AURORA | D5 | Jeffery | Lewis |   |   |   |   | 0.878 |   |   |   |   |   | IN |   |
7049 | SAOIRSE | D5 | Jack | Thomas |   |   |   |   | 0.803 |   |   |   |   |   | IN |   |
63344 | KOKO | D5 | David | Leslie |   |   |   |   | 0.865 |   |   |   |   |   | IN |   |
N381 | AETOS | D5 | Christian | Charalambous |   |   |   |   | 0.854 |   |   |   |   |   | IN |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
112 | JOLI | D6 | Adrian | Van Bellen |   |   |   |   |   | 0.946 |   |   |   |   |   | IN |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering |   |   |   |   |   | 0.832 |   |   |   |   |   | IN |
6358 | IRUKANDJI | D6 | Paul Stubbs | Steve Nash |   |   |   |   |   | 0.867 |   |   |   |   |   | IN |
6774 | JACKPOT | D6 | Robert | Hale |   |   |   |   |   | 0.973 |   |   |   |   |   | IN |
7130 | PASSION X | D6 | David | Edmiston |   |   |   |   |   | 0.877 |   |   |   |   |   | IN |
7177 | MERIDIAN | D6 | Stephen | Bradley |   |   |   |   |   | 0.916 |   |   |   |   |   | IN |
7600 | UTOPIA | D6 | John | Amos |   |   |   |   |   | 0.961 |   |   |   |   |   | IN |
8938 | AGROVATION | D6 | Michael | Groves |   |   |   |   |   | 0.975 |   |   |   |   |   | IN |
Results by : TopYacht