Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 4   (26/10/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  31/10/2022  9:44:17 AM

Twilight Spring Autumn Series 2022-2023 - Spring Race 4

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 5596 DOLPHIN II Johan Brinch Compass 29 D1 18:36:27 46:27 23:50 0.513 0.551 0.532 1.0 7.41 00:00
2 4302 KIA KAHA Jorgen Kristoffersen Northshore 27 D1 18:30:29 40:29 24:37 0.608 0.632 0.620 2.0 3.95 00:47
3 22 ANNABELLA Peter Rowley Compass 29 D1 18:36:50 46:50 25:20 0.541 0.546 0.544 3.0 0.92 01:30
4 6402 BELLA Andrew Robertson Catalina Capri 22 D1 18:30:35 40:35 25:34 0.630 0.630 0.630 4.0 0.00 01:44
5 MH117 HIGHLAND GHOST James Douglas Carter 33 D1 18:30:48 40:48 25:35 0.627 0.627 0.627 5.0 0.00 01:45
6 2750 FORCE FOUR Tim Kannegieter Bonbridge 27 D1 18:32:14 42:14 26:39 0.631 0.606 0.618 6.0 -3.96 02:49
7 M101 MISTRESS Ray Hand Adams 31 D1 18:35:15 45:15 27:36 0.610 0.565 0.592 7.0 -7.38 03:46
8 1000 BARUBI Michael Wise Endeavour 26 D1 18:31:19 41:19 27:48 0.673 0.619 0.653 8.0 -8.02 03:58
9 SM226 RED WILLIAM Peter Hamilton S&S 34 D1 18:34:48 44:48 29:34 0.660 0.571 0.640 9.0 -13.48 05:44
10 325 RESTLESS Bill Mclaughlin Leigh Mclaughlin Traditional 30 D1 18:38:33 48:33 48:33 1.000 0.527 1.000 10.0 -47.30 24:43
DNF 4397 COCKATOO John Southwood Mottle 33 D1       0.662     11.0 -12.39  



Results by : TopYacht

Footer Image