Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 4   (26/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 31/10/2022 9:44:19 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 18:40:23 | 45:23 | 31:49 | 0.701 | 0.751 | 0.726 | 1.0 | 7.13 | 00:00 |
2 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 18:45:17 | 50:17 | 32:50 | 0.653 | 0.678 | 0.666 | 2.0 | 3.83 | 01:01 |
3 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 18:45:34 | 50:34 | 33:41 | 0.666 | 0.674 | 0.670 | 3.0 | 1.20 | 01:52 |
4 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 18:48:44 | 53:44 | 33:45 | 0.628 | 0.635 | 0.631 | 4.0 | 1.11 | 01:56 |
5 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 18:45:04 | 50:04 | 34:06 | 0.681 | 0.681 | 0.681 | 5.0 | 0.00 | 02:17 |
6 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 18:48:21 | 53:21 | 34:57 | 0.655 | 0.639 | 0.647 | 6.0 | -2.44 | 03:08 |
7 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 18:44:46 | 49:46 | 35:35 | 0.715 | 0.685 | 0.700 | 7.0 | -4.20 | 03:46 |
8 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 18:44:31 | 49:31 | 36:15 | 0.732 | 0.689 | 0.710 | 8.0 | -5.87 | 04:26 |
9 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:56:05 | 01:01:05 | 41:54 | 0.686 | 0.558 | 0.665 | 9.0 | -18.66 | 10:05 |
10 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:11:28 | 01:16:28 | 45:30 | 0.595 | 0.446 | 0.577 | 10.0 | -25.04 | 13:41 |
11 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:11:36 | 01:16:36 | 45:53 | 0.599 | 0.445 | 0.581 | 11.0 | -25.71 | 14:04 |
12 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:09:18 | 01:14:18 | 49:42 | 0.669 | 0.459 | 0.669 | 12.0 | -31.39 | 17:53 |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.680 |   |   | 17.0 | 0.00 |   |
DNF | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 |   |   |   | 0.692 |   |   | 13.0 | 0.00 |   |
DNF | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.687 |   |   | 13.0 | -11.64 |   |
Results by : TopYacht