Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 4   (26/10/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 31/10/2022 9:44:21 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 18:40:23 | 45:23 | 1.0 |
2 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 18:44:31 | 49:31 | 2.0 |
3 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 18:44:46 | 49:46 | 3.0 |
4 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 18:45:04 | 50:04 | 4.0 |
5 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 18:45:17 | 50:17 | 5.0 |
6 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 18:45:34 | 50:34 | 6.0 |
7 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 18:48:21 | 53:21 | 7.0 |
8 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 18:48:44 | 53:44 | 8.0 |
9 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:56:05 | 01:01:05 | 9.0 |
10 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:09:18 | 01:14:18 | 10.0 |
11 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:11:28 | 01:16:28 | 11.0 |
12 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:11:36 | 01:16:36 | 12.0 |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   | 17.0 |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   | 17.0 |
DNF | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 |   |   | 13.0 |
DNF | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   | 13.0 |
Results by : TopYacht