Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 5   (2/11/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 3/11/2022 1:55:31 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:17:48 | 01:17:48 | 1.0 |
2 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:18:54 | 01:18:54 | 2.0 |
3 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:19:08 | 01:19:08 | 3.0 |
4 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:23:04 | 01:23:04 | 4.0 |
5 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:29:13 | 01:29:13 | 5.0 |
6 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:29:42 | 01:29:42 | 6.0 |
7 | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 | 19:34:15 | 01:34:15 | 7.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 16.0 |
DNC | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   | 16.0 |
DNC | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 |   |   | 16.0 |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   | 16.0 |
DNC | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   | 16.0 |
DNC | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 |   |   | 16.0 |
DNF | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   | 8.0 |
Results by : TopYacht