Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 6   (9/11/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 14/11/2022 9:10:59 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:14:49 | 01:19:49 | 53:53 | 0.675 | 0.717 | 0.696 | 1.0 | 6.22 | 00:00 |
2 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:22:13 | 01:27:13 | 54:31 | 0.625 | 0.656 | 0.641 | 2.0 | 4.96 | 00:38 |
3 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:15:39 | 01:20:39 | 54:55 | 0.681 | 0.709 | 0.695 | 3.0 | 4.11 | 01:02 |
4 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:22:35 | 01:27:35 | 57:01 | 0.651 | 0.653 | 0.652 | 4.0 | 0.31 | 03:08 |
5 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:22:05 | 01:27:05 | 57:13 | 0.657 | 0.657 | 0.657 | 5.0 | 0.00 | 03:20 |
6 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:19:32 | 01:24:32 | 57:34 | 0.681 | 0.677 | 0.679 | 6.0 | -0.59 | 03:41 |
7 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:14:36 | 01:19:36 | 57:47 | 0.726 | 0.719 | 0.722 | 7.0 | -0.96 | 03:54 |
8 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:20:14 | 01:25:14 | 59:04 | 0.693 | 0.671 | 0.682 | 8.0 | -3.17 | 05:11 |
9 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:20:24 | 01:25:24 | 01:00:38 | 0.710 | 0.670 | 0.690 | 9.0 | -5.63 | 06:45 |
10 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:41:41 | 01:46:41 | 01:01:33 | 0.577 | 0.536 | 0.560 | 10.0 | -7.11 | 07:40 |
11 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:44:23 | 01:49:23 | 01:03:33 | 0.581 | 0.523 | 0.564 | 11.0 | -9.98 | 09:40 |
12 | AUS872 | JESTER | David Kiddell | J70 | D3 | 19:35:42 | 01:40:42 | 01:09:11 | 0.687 | 0.568 | 0.666 | 12.0 | -17.32 | 15:18 |
DNC | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   | 0.665 |   |   | 18.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 18.0 | 0.00 |   |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   |   | 0.690 |   |   | 18.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.680 |   |   | 18.0 | 0.00 |   |
DNF | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.669 |   |   | 13.0 | 3.29 |   |
Results by : TopYacht