Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 6   (9/11/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  14/11/2022  9:11:00 PM

Twilight Spring Autumn Series 2022-2023 - Spring Race 6

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 6334 SHEMOZZLE John Hayward Paul Clune Northshore 340 D4 19:25:04 01:25:04 51:53 0.610 0.667 0.639 1.0 9.34 00:00
2 6447 FIREFLY Roger Gee Bavaria 36 D4 19:26:51 01:26:51 53:04 0.611 0.654 0.632 2.0 7.04 01:11
3 8456 VESILLE Patrick Medley / Graeme Kennedy Dehler 32 D4 19:24:51 01:24:51 54:34 0.643 0.669 0.656 3.0 4.04 02:41
4 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:33:21 01:33:21 56:06 0.601 0.608 0.605 4.0 1.16 04:13
5 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:23:43 01:23:43 56:46 0.678 0.678 0.678 5.0 0.00 04:53
6 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:40:42 01:40:42 57:24 0.570 0.564 0.567 6.0 -1.05 05:31
7 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4 19:40:40 01:40:40 58:05 0.577 0.564 0.570 7.0 -2.25 06:12
8 6380 TANA Pam Joy Jeanneau 32 D4 19:27:57 01:27:57 59:06 0.672 0.645 0.659 8.0 -4.02 07:13
9 4409 SILVER SPRAY David Wells Northshore 33 D4 19:39:50 01:39:50 01:00:00 0.601 0.569 0.585 9.0 -5.32 08:07
10 M138 CONQUISTA Alan Bull Craig Pritchard Farr 36 D4 19:49:35 01:49:35 01:10:41 0.645 0.518 0.626 10.0 -19.69 18:48
11 4517 FUZZY LOGIC Andrew Glassock Eureka D4 19:39:05 01:39:05 01:39:05 1.000 0.573 1.000 11.0 -42.70 47:12
DNC 28 SALTY SEADOG II Carl Nicholls Holland 30 D4       0.557     16.0 0.00  
DNC 1893 VENTURA Anthony Kongats G.L. Watson D4       0.613     16.0 0.00  
DNC 6027 REX Martin Kluckow / Mark Bowman Beneteau 31.7 D4       0.549     16.0 0.00  
DNC 7073 SERENDIPITY Peter May Northshore 31 D4       0.520     16.0 0.00  



Results by : TopYacht

Footer Image