Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 6   (9/11/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  14/11/2022  9:11:00 PM

Twilight Spring Autumn Series 2022-2023 - Spring Race 6

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 3425 G-WHIZZ Ann & Graeme Davey Elan 340 D5 19:31:50 01:21:50 01:02:41 0.766 0.814 0.790 1.0 6.27 00:00
2 6480 EUREKA Charles Daniels Hanse 371 D5 19:39:26 01:29:26 01:04:18 0.719 0.745 0.732 2.0 3.62 01:37
3 63344 KOKO David Leslie Elan 37 D5 19:27:30 01:17:30 01:05:43 0.848 0.860 0.854 3.0 1.42 03:02
4 6635 WORLDS APART Christopher Stannard Jeanneau 39i D5 19:31:58 01:21:58 01:06:09 0.807 0.813 0.810 4.0 0.74 03:28
5 7049 SAOIRSE Jack Thomas Dehler 38 D5 19:34:01 01:24:01 01:06:38 0.793 0.793 0.793 5.0 0.00 03:57
6 6590 HULA Dj Holster Hanse 400e D5 19:28:50 01:18:50 01:07:15 0.853 0.845 0.849 6.0 -0.94 04:34
7 4150 FRENCH CONNECTION Mike Murphy Jeanneau Sunshine 37 D5 19:38:45 01:28:45 01:07:27 0.760 0.751 0.755 7.0 -1.18 04:46
8 7080 MINNOW Richard Grundy / Stephen Grundy Jeanneau Sun Odyssey D5 19:35:58 01:25:58 01:07:34 0.786 0.775 0.781 8.0 -1.40 04:53
9 6904 AURORA Jeffery Lewis Hanse 400e D5 19:31:24 01:21:24 01:10:34 0.867 0.819 0.843 9.0 -5.54 07:53
10 6637 SIROCCO Peter Dodds Elan 37 D5 19:47:21 01:37:21 01:14:52 0.769 0.684 0.746 11.0 -11.05 12:11
RDG N381 AETOS Christian Charalambous Northshore 38 D5 19:32:54 01:22:54 01:11:03 0.857 0.804 0.831 5.0 -6.18 08:22



Results by : TopYacht

Footer Image