Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 7   (16/11/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  22/11/2022  10:25:19 AM

Twilight Spring Autumn Series 2022-2023 - Spring Race 7

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 4409 SILVER SPRAY David Wells Northshore 33 D4 19:25:16 01:25:16 49:53 0.585 0.620 0.602 1.0 5.98 00:00
2 7073 SERENDIPITY Peter May Northshore 31 D4 19:36:04 01:36:04 49:57 0.520 0.550 0.535 2.0 5.77 00:04
3 6447 FIREFLY Roger Gee Bavaria 36 D4 19:20:03 01:20:03 50:36 0.632 0.660 0.646 3.0 4.43 00:43
4 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:25:24 01:25:24 51:40 0.605 0.619 0.612 4.0 2.31 01:47
5 8456 VESILLE Patrick Medley / Graeme Kennedy Dehler 32 D4 19:20:34 01:20:34 52:51 0.656 0.656 0.656 5.0 0.00 02:58
6 6334 SHEMOZZLE John Hayward Paul Clune Northshore 340 D4 19:25:24 01:25:24 54:34 0.639 0.619 0.629 6.0 -3.13 04:41
7 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:36:17 01:36:17 54:36 0.567 0.549 0.558 7.0 -3.17 04:43
8 6380 TANA Pam Joy Jeanneau 32 D4 19:24:09 01:24:09 55:27 0.659 0.628 0.644 8.0 -4.70 05:34
9 M138 CONQUISTA Alan Bull Craig Pritchard Farr 36 D4 19:29:14 01:29:14 55:52 0.626 0.592 0.609 9.0 -5.43 05:59
10 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:24:45 01:24:45 57:28 0.678 0.624 0.658 10.0 -7.96 07:35
11 1893 VENTURA Anthony Kongats G.L. Watson D4 19:41:31 01:41:31 01:02:14 0.613 0.521 0.595 11.0 -15.01 12:21
12 4517 FUZZY LOGIC Andrew Glassock Eureka D4 19:32:48 01:32:48 01:32:48 1.000 0.570 1.000 12.0 -43.00 42:55
DNC 28 SALTY SEADOG II Carl Nicholls Holland 30 D4       0.557     16.0 0.00  
DNC 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4       0.570     16.0 0.00  
DNC 6027 REX Martin Kluckow / Mark Bowman Beneteau 31.7 D4       0.549     16.0 0.00  



Results by : TopYacht

Footer Image