Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 16/11/2022 11:36:44 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 7
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
22 | ANNABELLA | D1 | Peter | Rowley | 0.550 |   |   |   |   |   | IN |   |   |   |   |   |
325 | RESTLESS | D1 | Bill Mclaughlin | Leigh Mclaughlin | 0.535 |   |   |   |   |   | IN |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 0.627 |   |   |   |   |   | IN |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 0.599 |   |   |   |   |   | IN |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | 0.620 |   |   |   |   |   | IN |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | 0.662 |   |   |   |   |   | IN |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 0.539 |   |   |   |   |   | IN |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 0.632 |   |   |   |   |   | IN |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 0.593 |   |   |   |   |   | IN |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 0.605 |   |   |   |   |   | IN |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Peter | Hamilton | 0.640 |   |   |   |   |   | IN |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
868 | ETESIAN | D2 | Bram | Penberthy |   | 0.783 |   |   |   |   |   | IN |   |   |   |   |
875 | FINESSE | D2 | Wayne | Rigney |   | 0.761 |   |   |   |   |   | IN |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott |   | 0.793 |   |   |   |   |   | IN |   |   |   |   |
2156 | ECHO | D2 | Gerry | Morcombe |   | 0.843 |   |   |   |   |   | IN |   |   |   |   |
7830 | NEZHA | D2 | Gordon | McGrath |   | 0.805 |   |   |   |   |   | IN |   |   |   |   |
9500 | WHIPLASH | D2 | Gary | McKay |   | 0.776 |   |   |   |   |   | IN |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd |   | 0.818 |   |   |   |   |   | IN |   |   |   |   |
AUS183 | KOFI TOO | D2 | Joe | Atkinson |   | 0.815 |   |   |   |   |   | IN |   |   |   |   |
AUS759 | TISM | D2 | Ritchie Lees | Michael Coleman |   | 0.739 |   |   |   |   |   | IN |   |   |   |   |
AUS762 | CHLOE | D2 | Tim | Murray |   | 0.797 |   |   |   |   |   | IN |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell |   | 0.732 |   |   |   |   |   | IN |   |   |   |   |
AUS1049 | ETCHIBAN | D2 | Andrew | McCracken |   | 0.753 |   |   |   |   |   | IN |   |   |   |   |
AUS1125 | TONIC | D2 | C Filmer | M Blomfield |   | 0.783 |   |   |   |   |   | IN |   |   |   |   |
AUS1163 | WHISKEY TANGO FOXTRO | D2 | Mark | Jansons |   | 0.815 |   |   |   |   |   | IN |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann |   | 0.801 |   |   |   |   |   | IN |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington |   | 0.810 |   |   |   |   |   | IN |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney |   | 0.695 |   |   |   |   |   | IN |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
21 | CIARA | D3 | Paul | Williams |   |   | 0.560 |   |   |   |   |   | IN |   |   |   |
118 | FAST FORWARD | D3 | Bob Paton | Max Gundy |   |   | 0.679 |   |   |   |   |   | IN |   |   |   |
808 | BANJO | D3 | Nick | Reed |   |   | 0.665 |   |   |   |   |   | IN |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas |   |   | 0.690 |   |   |   |   |   | IN |   |   |   |
3608 | JOKA | D3 | Cecil | Williams |   |   | 0.657 |   |   |   |   |   | IN |   |   |   |
3910 | BEAR | D3 | Andrew | Cowie |   |   | 0.720 |   |   |   |   |   | IN |   |   |   |
4113 | SPEEDWELL | D3 | David Quail | / John Moffat |   |   | 0.690 |   |   |   |   |   | IN |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards |   |   | 0.695 |   |   |   |   |   | IN |   |   |   |
5482 | NAUGHTY CALL | D3 | Colin | Wiley |   |   | 0.722 |   |   |   |   |   | IN |   |   |   |
5673 | ON Y VA! | D3 | Bruce | Hilliard |   |   | 0.696 |   |   |   |   |   | IN |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey |   |   | 0.682 |   |   |   |   |   | IN |   |   |   |
6694 | PACA | D3 | Greg Jacques | / Andrew Wise |   |   | 0.652 |   |   |   |   |   | IN |   |   |   |
6927 | VITESSE | D3 | Glenda | Cameronstrange |   |   | 0.564 |   |   |   |   |   | IN |   |   |   |
8033 | PISTOL DAWN | D3 | Malcolm | Thompson |   |   | 0.690 |   |   |   |   |   | IN |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell |   |   | 0.666 |   |   |   |   |   | IN |   |   |   |
AUS4763 | JONGLEUR | D3 | Mark | Mayne |   |   | 0.669 |   |   |   |   |   | IN |   |   |   |
AUS4773 | MADDER N BADDER | D3 | Chris | Oneill |   |   | 0.680 |   |   |   |   |   | IN |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor |   |   | 0.641 |   |   |   |   |   | IN |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
28 | SALTY SEADOG II | D4 | Carl | Nicholls |   |   |   | 0.557 |   |   |   |   |   | IN |   |   |
1893 | VENTURA | D4 | Anthony | Kongats |   |   |   | 0.613 |   |   |   |   |   | IN |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith |   |   |   | 0.570 |   |   |   |   |   | IN |   |   |
4409 | SILVER SPRAY | D4 | David | Wells |   |   |   | 0.585 |   |   |   |   |   | IN |   |   |
4517 | FUZZY LOGIC | D4 | Andrew | Glassock |   |   |   | 1.000 |   |   |   |   |   | IN |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld |   |   |   | 0.605 |   |   |   |   |   | IN |   |   |
6027 | REX | D4 | Martin Kluckow / | Mark Bowman |   |   |   | 0.549 |   |   |   |   |   | IN |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | Paul Clune |   |   |   | 0.639 |   |   |   |   |   | IN |   |   |
6380 | TANA | D4 | Pam | Joy |   |   |   | 0.659 |   |   |   |   |   | IN |   |   |
6447 | FIREFLY | D4 | Roger | Gee |   |   |   | 0.632 |   |   |   |   |   | IN |   |   |
7073 | SERENDIPITY | D4 | Peter | May |   |   |   | 0.520 |   |   |   |   |   | IN |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale |   |   |   | 0.678 |   |   |   |   |   | IN |   |   |
8456 | VESILLE | D4 | Patrick Medley / | Graeme Kennedy |   |   |   | 0.656 |   |   |   |   |   | IN |   |   |
M138 | CONQUISTA | D4 | Alan Bull | Craig Pritchard |   |   |   | 0.626 |   |   |   |   |   | IN |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis |   |   |   | 0.567 |   |   |   |   |   | IN |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
3425 | G-WHIZZ | D5 | Ann & Graeme | Davey |   |   |   |   | 0.790 |   |   |   |   |   | IN |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy |   |   |   |   | 0.755 |   |   |   |   |   | IN |   |
6480 | EUREKA | D5 | Charles | Daniels |   |   |   |   | 0.732 |   |   |   |   |   | IN |   |
6590 | HULA | D5 | Dj | Holster |   |   |   |   | 0.849 |   |   |   |   |   | IN |   |
6635 | WORLDS APART | D5 | Christopher | Stannard |   |   |   |   | 0.810 |   |   |   |   |   | IN |   |
6637 | SIROCCO | D5 | Peter | Dodds |   |   |   |   | 0.746 |   |   |   |   |   | IN |   |
6904 | AURORA | D5 | Jeffery | Lewis |   |   |   |   | 0.843 |   |   |   |   |   | IN |   |
7049 | SAOIRSE | D5 | Jack | Thomas |   |   |   |   | 0.793 |   |   |   |   |   | IN |   |
7080 | MINNOW | D5 | Richard Grundy / | Stephen Grundy |   |   |   |   | 0.781 |   |   |   |   |   | IN |   |
63344 | KOKO | D5 | David | Leslie |   |   |   |   | 0.854 |   |   |   |   |   | IN |   |
N381 | AETOS | D5 | Christian | Charalambous |   |   |   |   | 0.831 |   |   |   |   |   | IN |   |
Sail No | Boat Name | Class | First Name | Last Name | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
112 | JOLI | D6 | Adrian | Van Bellen |   |   |   |   |   | 0.926 |   |   |   |   |   | IN |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering |   |   |   |   |   | 0.773 |   |   |   |   |   | IN |
6358 | IRUKANDJI | D6 | Paul Stubbs | Steve Nash |   |   |   |   |   | 0.861 |   |   |   |   |   | IN |
6755 | AUSREO | D6 | Ian | Creak |   |   |   |   |   | 0.855 |   |   |   |   |   | IN |
6774 | JACKPOT | D6 | Robert | Hale |   |   |   |   |   | 0.967 |   |   |   |   |   | IN |
7130 | PASSION X | D6 | David | Edmiston |   |   |   |   |   | 0.847 |   |   |   |   |   | IN |
7177 | MERIDIAN | D6 | Stephen | Bradley |   |   |   |   |   | 0.881 |   |   |   |   |   | IN |
7600 | UTOPIA | D6 | John | Amos |   |   |   |   |   | 0.958 |   |   |   |   |   | IN |
8938 | AGROVATION | D6 | Michael | Groves |   |   |   |   |   | 0.980 |   |   |   |   |   | IN |
Results by : TopYacht