Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 8   (23/11/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 26/11/2022 1:05:08 PM
Twilight Spring Autumn Series 2022-2023 - Spring Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 18:53:55 | 58:55 | 40:39 | 0.690 | 0.802 | 0.731 | 1.0 | 16.23 | 00:00 |
2 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:00:11 | 01:05:11 | 44:20 | 0.680 | 0.725 | 0.702 | 2.0 | 6.62 | 03:41 |
3 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:01:54 | 01:06:54 | 46:30 | 0.695 | 0.706 | 0.701 | 3.0 | 1.58 | 05:51 |
4 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:06:41 | 01:11:41 | 46:40 | 0.651 | 0.659 | 0.655 | 4.0 | 1.23 | 06:01 |
5 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:04:11 | 01:09:11 | 47:15 | 0.683 | 0.683 | 0.683 | 5.0 | 0.00 | 06:36 |
6 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:01:17 | 01:06:17 | 47:51 | 0.722 | 0.713 | 0.717 | 6.0 | -1.25 | 07:12 |
7 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:08:22 | 01:13:22 | 50:29 | 0.688 | 0.644 | 0.667 | 7.0 | -6.40 | 09:50 |
8 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:08:21 | 01:13:21 | 50:54 | 0.694 | 0.644 | 0.673 | 8.0 | -7.20 | 10:15 |
9 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:15:42 | 01:20:42 | 52:22 | 0.649 | 0.586 | 0.630 | 9.0 | -9.71 | 11:43 |
10 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:32:33 | 01:37:33 | 54:38 | 0.560 | 0.484 | 0.543 | 10.0 | -13.57 | 13:59 |
DNC | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   | 0.665 |   |   | 19.0 | 0.00 |   |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.691 |   |   | 19.0 | 0.00 |   |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.720 |   |   | 19.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 19.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.564 |   |   | 19.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 19.0 | 0.00 |   |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.669 |   |   | 19.0 | 0.00 |   |
DNF | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.632 |   |   | 11.0 | -10.44 |   |
Results by : TopYacht