Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 9   (30/11/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  11/12/2022  9:07:22 AM

Twilight Spring Autumn Series 2022-2023 - Spring Race 9

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 808 BANJO Nick Reed Adams 8 D3 18:57:43 01:02:43 41:42 0.665 0.720 0.693 1.0 8.27 00:00
2 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:01:11 01:06:11 44:09 0.667 0.682 0.675 2.0 2.25 02:27
3 4115 PEJO LARK Warren Richards Cavalier 28 D3 18:58:17 01:03:17 44:22 0.701 0.714 0.707 3.0 1.85 02:40
4 8033 PISTOL DAWN Malcolm Thompson Young 88 D3 18:56:01 01:01:01 44:36 0.731 0.740 0.736 4.0 1.23 02:54
5 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3 18:58:00 01:03:00 45:10 0.717 0.717 0.717 5.0 0.00 03:28
6 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:02:46 01:07:46 45:36 0.673 0.666 0.670 6.0 -1.04 03:54
7 3608 JOKA Cecil Williams Cavalier 28 D3 19:08:09 01:13:09 46:05 0.630 0.617 0.624 7.0 -2.06 04:23
8 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:06:00 01:11:00 48:30 0.683 0.636 0.663 8.0 -6.88 06:48
9 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:10:32 01:15:32 52:12 0.691 0.598 0.670 9.0 -13.46 10:30
10 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3 19:32:51 01:37:51 55:11 0.564 0.462 0.547 10.0 -18.09 13:29
11 3910 BEAR Andrew Cowie Cavalier 28 D3 19:13:01 01:18:01 56:10 0.720 0.579 0.698 11.0 -19.58 14:28
12 AUS4763 JONGLEUR Mark Mayne J24 D3 19:19:15 01:24:15 56:22 0.669 0.536 0.649 12.0 -19.88 14:40
DNC 21 CIARA Paul Williams Catalina 275 Sport D3       0.543     19.0 0.00  
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3       0.690     19.0 0.00  
DNC 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3       0.655     19.0 0.00  
DNC AUS872 JESTER David Kiddell J70 D3       0.666     19.0 0.00  
DNC AUS4773 MADDER N BADDER Chris Oneill J24 D3       0.702     19.0 0.00  
DNF KA125 PEA JAY David Dossetor J24 D3       0.632     13.0 -7.44  



Results by : TopYacht

Footer Image