Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 9   (30/11/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  11/12/2022  9:07:25 AM

Twilight Spring Autumn Series 2022-2023 - Spring Race 9

WHITESCRATCH results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Score
1 8033 PISTOL DAWN Malcolm Thompson Young 88 D3 18:56:01 01:01:01 1.0
2 808 BANJO Nick Reed Adams 8 D3 18:57:43 01:02:43 2.0
3 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3 18:58:00 01:03:00 3.0
4 4115 PEJO LARK Warren Richards Cavalier 28 D3 18:58:17 01:03:17 4.0
5 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:01:11 01:06:11 5.0
6 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:02:46 01:07:46 6.0
7 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:06:00 01:11:00 7.0
8 3608 JOKA Cecil Williams Cavalier 28 D3 19:08:09 01:13:09 8.0
9 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:10:32 01:15:32 9.0
10 3910 BEAR Andrew Cowie Cavalier 28 D3 19:13:01 01:18:01 10.0
11 AUS4763 JONGLEUR Mark Mayne J24 D3 19:19:15 01:24:15 11.0
12 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3 19:32:51 01:37:51 12.0
DNC 21 CIARA Paul Williams Catalina 275 Sport D3     19.0
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3     19.0
DNC 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3     19.0
DNC AUS872 JESTER David Kiddell J70 D3     19.0
DNC AUS4773 MADDER N BADDER Chris Oneill J24 D3     19.0
DNF KA125 PEA JAY David Dossetor J24 D3     13.0



Results by : TopYacht

Footer Image