Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 9   (30/11/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 11/12/2022 9:07:25 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 9
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:10:42 | 01:10:42 | 1.0 |
2 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:11:04 | 01:11:04 | 2.0 |
3 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:11:45 | 01:11:45 | 3.0 |
4 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:11:52 | 01:11:52 | 4.0 |
5 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:12:22 | 01:12:22 | 5.0 |
6 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:12:42 | 01:12:42 | 6.0 |
7 | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 | 19:13:33 | 01:13:33 | 7.0 |
8 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:15:03 | 01:15:03 | 8.0 |
9 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:20:42 | 01:20:42 | 9.0 |
10 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:29:11 | 01:29:11 | 10.0 |
11 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:30:20 | 01:30:20 | 11.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 |   |   | 16.0 |
DNC | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 |   |   | 16.0 |
DNF | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 12.0 |
Results by : TopYacht