Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 9 (30/11/2022) Doyle/MacDiarmid+Back Vintage
Updated: 11/12/2022 9:07:26 AM
Twilight Spring Autumn Series 2022-2023 - Spring Race 9
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score | Vis |
1 | 112 | JOLI | Adrian Van Bellen | J112 E | D6 | 19:18:31 | 01:13:31 | 1.0 | |
2 | 7177 | MERIDIAN | Stephen Bradley | J112 E | D6 | 19:20:11 | 01:15:11 | 2.0 | |
3 | 7130 | PASSION X | David Edmiston | Didi 40 Cr | D6 | 19:20:30 | 01:15:30 | 3.0 | |
4 | 6755 | AUSREO | Ian Creak | Beneteau 47.7 | D6 | 19:24:37 | 01:19:37 | 4.0 | |
5 | 6166 | SWEET CHARIOT | Ralph Pickering | J109 | D6 | 19:28:48 | 01:23:48 | 5.0 | |
DNC | 6358 | IRUKANDJI | Paul Stubbs Steve Nash | Northshore 369 | D6 | 10.0 | |||
DNC | 6774 | JACKPOT | Robert Hale | J122 | D6 | 10.0 | |||
DNC | GBR5790 | ENIGMA | Jason Bond | D6 | Yes | ||||
DNF | 7600 | UTOPIA | John Amos | Sydney 38 | D6 | 6.0 | |||
DNF | 8938 | AGROVATION | Michael Groves | Sydney 38 | D6 | 6.0 |
Results by : TopYacht