Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 10   (1/02/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  3/02/2023  6:58:36 AM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 1

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 GBR32 JESTER Tim Harrington Sydney 32 D2 19:08:24 01:23:24 01:04:58 0.779 0.846 0.812 1.0 8.60 00:00
2 AUS759 TISM Ritchie Lees Michael Coleman Etchells D2 19:16:23 01:31:23 01:07:32 0.739 0.772 0.755 2.0 4.47 02:34
3 AUS1256 ADRENALINE Rolf Lunsmann Etchells D2 19:09:38 01:24:38 01:08:18 0.807 0.833 0.820 3.0 3.22 03:20
4 875 FINESSE Wayne Rigney Etchells D2 19:16:28 01:31:28 01:09:14 0.757 0.771 0.764 4.0 1.85 04:16
5 AUS1163 WHISKEY TANGO FOXTRO Mark Jansons Etchells D2 19:11:32 01:26:32 01:10:32 0.815 0.815 0.815 5.0 0.00 05:34
6 1255 STANDOWN Jim Lelliott Etchells D2 19:16:16 01:31:16 01:12:22 0.793 0.773 0.783 6.0 -2.52 07:24
7 AUS1049 ETCHIBAN Andrew McCracken Etchells D2 19:15:36 01:30:36 01:12:40 0.802 0.779 0.790 7.0 -2.87 07:42
8 2156 ECHO Gerry Morcombe J99 D2 19:09:37 01:24:37 01:12:41 0.859 0.834 0.846 8.0 -2.91 07:43
9 AUS067 SWEENEY-TODD Julian Todd Fareast 28r D2 19:12:54 01:27:54 01:14:06 0.843 0.802 0.823 9.0 -4.86 09:08
10 868 ETESIAN Bram Penberthy Etchells D2 19:17:56 01:32:56 01:14:32 0.802 0.759 0.780 10.0 -5.36 09:34
11 AUS183 KOFI TOO Joe Atkinson Fareast 28r D2 19:26:04 01:41:04 01:17:31 0.767 0.698 0.744 11.0 -9.00 12:33
12 AUS766 GEM Robert Russell Etchells D2 19:27:55 01:42:55 01:18:56 0.767 0.685 0.744 12.0 -10.69 13:58
DNC 7830 NEZHA Gordon McGrath J80 D2       0.805     18.0 0.00  
DNC 9500 WHIPLASH Gary McKay Masrm 950 D2       0.759     18.0 0.00  
DNC AUS762 CHLOE Tim Murray Etchells D2       0.773     18.0 0.00  
DNC AUS1125 TONIC C Filmer M Blomfield Etchells D2       0.817     18.0 0.00  
DNC M88 3 DOGS Michael Rooney Adams 10 D2       0.674     18.0 0.00  



Results by : TopYacht

Footer Image