Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 10   (1/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 3/02/2023 6:58:37 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:19:28 | 01:24:28 | 58:32 | 0.693 | 0.771 | 0.732 | 1.0 | 11.26 | 00:00 |
2 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:27:17 | 01:32:17 | 01:01:50 | 0.670 | 0.706 | 0.688 | 2.0 | 5.37 | 03:18 |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 19:22:05 | 01:27:05 | 01:04:06 | 0.736 | 0.748 | 0.742 | 3.0 | 1.63 | 05:34 |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:37:49 | 01:42:49 | 01:04:10 | 0.624 | 0.633 | 0.629 | 4.0 | 1.44 | 05:38 |
5 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:34:27 | 01:39:27 | 01:05:08 | 0.655 | 0.655 | 0.655 | 5.0 | 0.00 | 06:36 |
6 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:35:00 | 01:40:00 | 01:06:18 | 0.663 | 0.651 | 0.657 | 6.0 | -1.81 | 07:46 |
7 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:28:50 | 01:33:50 | 01:06:20 | 0.707 | 0.694 | 0.701 | 7.0 | -1.84 | 07:48 |
8 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:34:17 | 01:39:17 | 01:07:01 | 0.675 | 0.656 | 0.666 | 8.0 | -2.81 | 08:29 |
9 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:29:10 | 01:34:10 | 01:07:31 | 0.717 | 0.692 | 0.704 | 9.0 | -3.49 | 08:59 |
10 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:59:54 | 02:04:54 | 01:07:49 | 0.543 | 0.521 | 0.532 | 10.0 | -4.05 | 09:17 |
11 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:55:15 | 02:00:15 | 01:16:00 | 0.632 | 0.542 | 0.613 | 11.0 | -14.24 | 17:28 |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.670 |   |   | 19.0 | 0.00 |   |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.698 |   |   | 19.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 19.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.547 |   |   | 19.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.702 |   |   | 19.0 | 0.00 |   |
DNF | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 12.0 | -18.62 |   |
DNF | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.649 |   |   | 12.0 | 0.00 |   |
Results by : TopYacht