Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 10   (1/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 3/02/2023 6:58:38 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:45:42 | 01:45:42 | 57:11 | 0.541 | 0.616 | 0.573 | 1.0 | 13.86 | 00:00 |
2 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:36:04 | 01:36:04 | 58:30 | 0.609 | 0.678 | 0.643 | 2.0 | 11.33 | 01:19 |
3 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:56:31 | 01:56:31 | 01:01:45 | 0.530 | 0.559 | 0.545 | 3.0 | 5.47 | 04:34 |
4 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:35:55 | 01:35:55 | 01:01:58 | 0.646 | 0.679 | 0.663 | 4.0 | 5.11 | 04:47 |
5 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:39:36 | 01:39:36 | 01:05:08 | 0.654 | 0.654 | 0.654 | 5.0 | 0.00 | 07:57 |
6 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:45:08 | 01:45:08 | 01:06:27 | 0.632 | 0.620 | 0.626 | 6.0 | -1.90 | 09:16 |
7 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:45:49 | 01:45:49 | 01:06:53 | 0.632 | 0.616 | 0.624 | 7.0 | -2.53 | 09:42 |
8 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:51:52 | 01:51:52 | 01:07:21 | 0.602 | 0.582 | 0.592 | 8.0 | -3.32 | 10:10 |
9 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:54:31 | 01:54:31 | 01:08:22 | 0.597 | 0.569 | 0.583 | 9.0 | -4.69 | 11:11 |
10 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:52:50 | 01:52:50 | 01:08:36 | 0.608 | 0.577 | 0.593 | 10.0 | -5.10 | 11:25 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   |   | 0.595 |   |   | 16.0 | 0.00 |   |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 0.582 |   |   | 16.0 | 0.00 |   |
DNC | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   | 0.628 |   |   | 16.0 | 0.00 |   |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 0.557 |   |   | 11.0 | 0.00 |   |
DNF | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 0.553 |   |   | 11.0 | -7.96 |   |
Results by : TopYacht