Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 10   (1/02/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  3/02/2023  6:58:39 AM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 1

PHSDIV6 results Start : 18:05
Place Boat Name Sail No Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 MERIDIAN 7177 Stephen Bradley J112 E D6 19:46:59 01:41:59 01:29:51 0.881 0.895 0.888 1.0 1.59 00:00
2 JACKPOT 6774 Robert Hale J122 D6 19:39:00 01:34:00 01:30:54 0.967 0.971 0.969 2.0 0.41 01:03
3 SWEET CHARIOT 6166 Ralph Pickering J109 D6 20:01:40 01:56:40 01:31:14 0.782 0.782 0.782 3.0 0.00 01:23
4 UTOPIA 7600 John Amos Sydney 38 D6 19:45:56 01:40:56 01:31:15 0.904 0.904 0.904 4.0 0.00 01:24
5 PASSION X 7130 David Edmiston Didi 40 Cr D6 19:53:40 01:48:40 01:35:38 0.880 0.840 0.860 5.0 -4.55 05:47
6 JOLI 112 Adrian Van Bellen J112 E D6 19:50:34 01:45:34 01:37:26 0.923 0.864 0.895 6.0 -6.39 07:35
7 FIREBALL 8800 William Lea Beneteau 40.7 D6 19:57:29 01:52:29 01:39:26 0.884 0.811 0.857 7.0 -8.26 09:35
8 AUSREO 6755 Ian Creak Beneteau 47.7 D6 20:07:27 02:02:27 01:41:53 0.832 0.745 0.807 8.0 -10.46 12:02
DNC IRUKANDJI 6358 Paul Stubbs Steve Nash Northshore 369 D6       0.821     11.0 0.00  
DNC AGROVATION 8938 Michael Groves Sydney 38 D6       0.983     11.0 0.00  



Results by : TopYacht

Footer Image