Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 10   (1/02/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  3/02/2023  6:58:40 AM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 1

WHITESCRATCH results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Score
1 808 BANJO Nick Reed Adams 8 D3 19:19:28 01:24:28 1.0
2 8033 PISTOL DAWN Malcolm Thompson Young 88 D3 19:22:05 01:27:05 2.0
3 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:27:17 01:32:17 3.0
4 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:28:50 01:33:50 4.0
5 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3 19:29:10 01:34:10 5.0
6 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:34:17 01:39:17 6.0
7 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3 19:34:27 01:39:27 7.0
8 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:35:00 01:40:00 8.0
9 3608 JOKA Cecil Williams Cavalier 28 D3 19:37:49 01:42:49 9.0
10 KA125 PEA JAY David Dossetor J24 D3 19:55:15 02:00:15 10.0
11 21 CIARA Paul Williams Catalina 275 Sport D3 19:59:54 02:04:54 11.0
DNC 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3     19.0
DNC 3910 BEAR Andrew Cowie Cavalier 28 D3     19.0
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3     19.0
DNC 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3     19.0
DNC AUS4773 MADDER N BADDER Chris Oneill J24 D3     19.0
DNF AUS872 JESTER David Kiddell J70 D3     12.0
DNF AUS4763 JONGLEUR Mark Mayne J24 D3     12.0



Results by : TopYacht

Footer Image