Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 10   (1/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 3/02/2023 6:58:42 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 6774 | JACKPOT | Robert Hale | J122 | D6 | 19:39:00 | 01:34:00 | 1.0 |
2 | 7600 | UTOPIA | John Amos | Sydney 38 | D6 | 19:45:56 | 01:40:56 | 2.0 |
3 | 7177 | MERIDIAN | Stephen Bradley | J112 E | D6 | 19:46:59 | 01:41:59 | 3.0 |
4 | 112 | JOLI | Adrian Van Bellen | J112 E | D6 | 19:50:34 | 01:45:34 | 4.0 |
5 | 7130 | PASSION X | David Edmiston | Didi 40 Cr | D6 | 19:53:40 | 01:48:40 | 5.0 |
6 | 8800 | FIREBALL | William Lea | Beneteau 40.7 | D6 | 19:57:29 | 01:52:29 | 6.0 |
7 | 6166 | SWEET CHARIOT | Ralph Pickering | J109 | D6 | 20:01:40 | 01:56:40 | 7.0 |
8 | 6755 | AUSREO | Ian Creak | Beneteau 47.7 | D6 | 20:07:27 | 02:02:27 | 8.0 |
DNC | 6358 | IRUKANDJI | Paul Stubbs Steve Nash | Northshore 369 | D6 |   |   | 11.0 |
DNC | 8938 | AGROVATION | Michael Groves | Sydney 38 | D6 |   |   | 11.0 |
Results by : TopYacht