Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 11   (8/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 10/02/2023 11:43:44 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:46:22 | 01:01:22 | 49:50 | 0.812 | 0.900 | 0.856 | 1.0 | 10.84 | 00:00 |
2 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:46:06 | 01:01:06 | 51:41 | 0.846 | 0.904 | 0.875 | 2.0 | 6.86 | 01:51 |
3 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:54:57 | 01:09:57 | 53:26 | 0.764 | 0.789 | 0.777 | 3.0 | 3.27 | 03:36 |
4 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:55:29 | 01:10:29 | 54:59 | 0.780 | 0.783 | 0.782 | 4.0 | 0.38 | 05:09 |
5 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 19:06:56 | 01:21:56 | 55:13 | 0.674 | 0.674 | 0.674 | 5.0 | 0.00 | 05:23 |
6 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:52:24 | 01:07:24 | 55:16 | 0.820 | 0.819 | 0.820 | 6.0 | -0.12 | 05:26 |
7 | AUS1049 | ETCHIBAN | Andrew McCracken | Etchells | D2 | 18:55:29 | 01:10:29 | 55:41 | 0.790 | 0.783 | 0.787 | 7.0 | -0.89 | 05:51 |
8 | AUS1125 | TONIC | C Filmer M Blomfield | Etchells | D2 | 18:55:47 | 01:10:47 | 57:50 | 0.817 | 0.780 | 0.799 | 8.0 | -4.53 | 08:00 |
9 | AUS067 | SWEENEY-TODD | Julian Todd | Fareast 28r | D2 | 18:55:39 | 01:10:39 | 58:09 | 0.823 | 0.782 | 0.802 | 9.0 | -4.98 | 08:19 |
10 | AUS183 | KOFI TOO | Joe Atkinson | Fareast 28r | D2 | 19:08:37 | 01:23:37 | 01:02:13 | 0.744 | 0.660 | 0.722 | 10.0 | -11.29 | 12:23 |
11 | 7830 | NEZHA | Gordon McGrath | J80 | D2 | 19:12:55 | 01:27:55 | 01:10:46 | 0.805 | 0.628 | 0.781 | 11.0 | -21.99 | 20:56 |
12 | AUS1293 | INCENTIVE | Andrew Rickard | Etchells | D2 | 18:59:00 | 01:14:00 | 01:14:00 | 1.000 | 0.746 | 0.970 | 12.0 | -25.40 | 24:10 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   | 0.783 |   |   | 19.0 | 0.00 |   |
DNC | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D2 |   |   |   | 0.759 |   |   | 19.0 | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees Michael Coleman | Etchells | D2 |   |   |   | 0.755 |   |   | 19.0 | 0.00 |   |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   | 0.744 |   |   | 19.0 | 0.00 |   |
DNF | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 0.773 |   |   | 13.0 | -2.59 |   |
DNF | AUS1163 | WHISKEY TANGO FOXTRO | Mark Jansons | Etchells | D2 |   |   |   | 0.815 |   |   | 13.0 | -2.58 |   |
Results by : TopYacht