Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 11   (8/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 10/02/2023 11:43:45 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:05:09 | 01:10:09 | 51:21 | 0.732 | 0.775 | 0.753 | 1.0 | 5.87 | 00:00 |
2 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 19:05:50 | 01:10:50 | 52:34 | 0.742 | 0.767 | 0.755 | 2.0 | 3.37 | 01:13 |
3 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:10:33 | 01:15:33 | 53:11 | 0.704 | 0.719 | 0.712 | 3.0 | 2.13 | 01:50 |
4 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:15:49 | 01:20:49 | 53:49 | 0.666 | 0.672 | 0.669 | 4.0 | 0.90 | 02:28 |
5 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:12:26 | 01:17:26 | 54:17 | 0.701 | 0.702 | 0.701 | 5.0 | 0.14 | 02:56 |
6 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:17:42 | 01:22:42 | 54:20 | 0.657 | 0.657 | 0.657 | 6.0 | 0.00 | 02:59 |
7 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:21:35 | 01:26:35 | 54:28 | 0.629 | 0.628 | 0.628 | 7.0 | -0.16 | 03:07 |
8 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:14:16 | 01:19:16 | 54:32 | 0.688 | 0.685 | 0.687 | 9.0 | -0.44 | 03:11 |
8 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:18:15 | 01:23:15 | 54:32 | 0.655 | 0.653 | 0.654 | 9.0 | -0.31 | 03:11 |
8 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:23:58 | 01:28:58 | 54:32 | 0.613 | 0.611 | 0.612 | 9.0 | -0.33 | 03:11 |
11 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:18:41 | 01:23:41 | 56:04 | 0.670 | 0.649 | 0.660 | 11.0 | -3.13 | 04:43 |
12 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:18:21 | 01:23:21 | 58:31 | 0.702 | 0.652 | 0.681 | 12.0 | -7.12 | 07:10 |
13 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:35:50 | 01:40:50 | 01:05:26 | 0.649 | 0.539 | 0.630 | 13.0 | -16.95 | 14:05 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.532 |   |   | 19.0 | 0.00 |   |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.698 |   |   | 19.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 19.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.547 |   |   | 19.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 19.0 | 0.00 |   |
Results by : TopYacht