Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 11   (8/02/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  10/02/2023  11:43:46 AM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 2

PHSDIV6 results Start : 18:05
Place Boat Name Sail No Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 MERIDIAN 7177 Stephen Bradley J112 E D6 19:19:26 01:14:26 01:06:06 0.888 0.893 0.890 1.0 0.56 00:00
2 JOLI 112 Adrian Van Bellen J112 E D6 19:19:00 01:14:00 01:06:14 0.895 0.898 0.896 2.0 0.34 00:08
3 UTOPIA 7600 John Amos Sydney 38 D6 19:18:30 01:13:30 01:06:27 0.904 0.904 0.904 3.0 0.00 00:21
4 AUSREO 6755 Ian Creak Beneteau 47.7 D6 19:29:20 01:24:20 01:08:03 0.807 0.788 0.797 4.0 -2.35 01:57
5 PASSION X 7130 David Edmiston Didi 40 Cr D6 19:25:53 01:20:53 01:09:34 0.860 0.822 0.841 5.0 -4.42 03:28
6 JACKPOT 6774 Robert Hale J122 D6 19:17:22 01:12:22 01:10:07 0.969 0.918 0.944 6.0 -5.26 04:01
7 FIREBALL 8800 William Lea Beneteau 40.7 D6 19:28:32 01:23:32 01:11:35 0.857 0.795 0.831 7.0 -7.23 05:29
DNC SWEET CHARIOT 6166 Ralph Pickering J109 D6       0.782     11.0 0.00  
DNC IRUKANDJI 6358 Paul Stubbs Steve Nash Northshore 369 D6       0.821     11.0 0.00  
DNC AGROVATION 8938 Michael Groves Sydney 38 D6       0.983     11.0 0.00  



Results by : TopYacht

Footer Image