Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 11   (8/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 10/02/2023 11:43:47 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:46:06 | 01:01:06 | 1.0 |
2 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:46:22 | 01:01:22 | 2.0 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:52:24 | 01:07:24 | 3.0 |
4 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:54:57 | 01:09:57 | 4.0 |
5 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:55:29 | 01:10:29 | 5.5 |
5 | AUS1049 | ETCHIBAN | Andrew McCracken | Etchells | D2 | 18:55:29 | 01:10:29 | 5.5 |
7 | AUS067 | SWEENEY-TODD | Julian Todd | Fareast 28r | D2 | 18:55:39 | 01:10:39 | 7.0 |
8 | AUS1125 | TONIC | C Filmer M Blomfield | Etchells | D2 | 18:55:47 | 01:10:47 | 8.0 |
9 | AUS1293 | INCENTIVE | Andrew Rickard | Etchells | D2 | 18:59:00 | 01:14:00 | 9.0 |
10 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 19:06:56 | 01:21:56 | 10.0 |
11 | AUS183 | KOFI TOO | Joe Atkinson | Fareast 28r | D2 | 19:08:37 | 01:23:37 | 11.0 |
12 | 7830 | NEZHA | Gordon McGrath | J80 | D2 | 19:12:55 | 01:27:55 | 12.0 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   | 19.0 |
DNC | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D2 |   |   | 19.0 |
DNC | AUS759 | TISM | Ritchie Lees Michael Coleman | Etchells | D2 |   |   | 19.0 |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   | 19.0 |
DNF | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   | 13.0 |
DNF | AUS1163 | WHISKEY TANGO FOXTRO | Mark Jansons | Etchells | D2 |   |   | 13.0 |
Results by : TopYacht