Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 11   (8/02/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  10/02/2023  11:43:48 AM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 2

WHITESCRATCH results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Score
1 808 BANJO Nick Reed Adams 8 D3 19:05:09 01:10:09 1.0
2 8033 PISTOL DAWN Malcolm Thompson Young 88 D3 19:05:50 01:10:50 2.0
3 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3 19:10:33 01:15:33 3.0
4 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:12:26 01:17:26 4.0
5 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:14:16 01:19:16 5.0
6 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:15:49 01:20:49 6.0
7 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:17:42 01:22:42 7.0
8 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3 19:18:15 01:23:15 8.0
9 AUS4773 MADDER N BADDER Chris Oneill J24 D3 19:18:21 01:23:21 9.0
10 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:18:41 01:23:41 10.0
11 3608 JOKA Cecil Williams Cavalier 28 D3 19:21:35 01:26:35 11.0
12 KA125 PEA JAY David Dossetor J24 D3 19:23:58 01:28:58 12.0
13 AUS4763 JONGLEUR Mark Mayne J24 D3 19:35:50 01:40:50 13.0
DNC 21 CIARA Paul Williams Catalina 275 Sport D3     19.0
DNC 3910 BEAR Andrew Cowie Cavalier 28 D3     19.0
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3     19.0
DNC 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3     19.0
DNC AUS872 JESTER David Kiddell J70 D3     19.0



Results by : TopYacht

Footer Image